| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Empire Faith | +19.3k | 18 | 6 | 1 | 2 |
| RUSSIANDRILL | -19.3k | 10 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Empire Faith | 0k | 21 | 6 | 1 | 0 |
| RUSSIANDRILL | 0k | 17 | 2 | 0 | 0 |
Team Empire Faith
|
RUSSIANDRILL | |
| Kills | ||
| Net Worth | ||
| 41 | Assists | 37 |
| Name (Team Empire Faith) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Alexander Dostokor | 21 | 8/1/6 | 261 | 17 | 16931 |
| Oleg Kalenbet | 17 | 3/2/12 | 14 | 0 | 6095 |
| Alexey Sviridov | 21 | 4/3/8 | 317 | 11 | 19333 |
| Aleksandr Popov | 19 | 0/2/10 | 189 | 32 | 13835 |
| Sergey Slobodianiuk | 16 | 3/2/5 | 71 | 3 | 5292 |
| Name (RUSSIANDRILL) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gleb Ziryanov | 19 | 2/3/4 | 12925 | ||
| 19 | 2/3/4 | 272 | 4 | 12925 | |
| Maksym Netrebsckiy | 16 | 4/4/4 | 145 | 12 | 9137 |
| Alexander Potapenko | 20 | 0/5/5 | 278 | 16 | 14118 |
| Anton Dranichnikov | 14 | 1/3/5 | 1507 | ||
| Yaroslav Parshin | 14 | 1/3/5 | 25 | 1 | 1507 |
| 14 | 1/3/5 | 25 | 1 | 1507 | |
| Fedor Rusihin | 15 | 3/3/5 | 81 | 3 | 7164 |
Team Empire Faith
|
RUSSIANDRILL | |
| Kills | ||
| Net Worth | ||
| 57 | Assists | 65 |
| Name (Team Empire Faith) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Alexander Dostokor | 20 | 2/4/13 | 222 | 1 | 12134 |
| Oleg Kalenbet | 16 | 3/5/17 | 27 | 2 | 7980 |
| Alexey Sviridov | 24 | 13/1/5 | 360 | 1 | 27191 |
| Aleksandr Popov | 23 | 13/3/8 | 160 | 14 | 15731 |
| Sergey Slobodianiuk | 19 | 0/7/14 | 39 | 2 | 5441 |
| Name (RUSSIANDRILL) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Gleb Ziryanov | 22 | 8/2/8 | 15815 | ||
| 22 | 8/2/8 | 291 | 9 | 15815 | |
| Maksym Netrebsckiy | 17 | 6/7/9 | 138 | 10 | 9050 |
| Alexander Potapenko | 19 | 2/5/6 | 259 | 10 | 13925 |
| Anton Dranichnikov | 13 | 2/7/9 | 1939 | ||
| Yaroslav Parshin | 13 | 2/7/9 | 20 | 3 | 1939 |
| 13 | 2/7/9 | 20 | 3 | 1939 | |
| Fedor Rusihin | 14 | 1/10/7 | 40 | 1 | 5943 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |