Stadium: SoFi Stadium Round: 1
Home Manager: Pete Carroll Away Manager: Sean McVay
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 7 | 0 | 10 |
| 3 | 0 | 3 | 7 | 10 | 20 |
| SEA Seahawks | LA Rams |
| Lineup | |
|---|---|
| 99 - DT - Al Woods | Alaric Jackson - OL - 77 |
| 3 - QB - Russell Wilson | Coleman Shelton - OL - 65 |
| 36 - DB - Blessuan Austin | Taylor Rapp - DB - 24 |
| 66 - OL - Gabe Jackson | Darious Williams - Center back - 31 |
| 56 - Left back - Jordyn Brooks | Brian Allen - OL - 55 |
| 29 - Center back - John Reid | Kareem Orr - DB - 35 |
| 68 - Guard - Damien Lewis | Michael Hoecht - DT - 96 |
| 84 - TE - Colby Parkinson | Greg Gaines - DL - 91 |
| 59 - Left back - Jon Rhattigan | Travin Howard - Left back - 48 |
| 74 - OT - Jake Curhan | Kendall Blanton - TE - 86 |
| 34 - Right back - Josh Johnson | Grant Haley - Center back - 46 |
| 44 - Left back - Nick Bellore | Brandon Powell - WR - 19 |
| 58 - Left back - Tanner Muse | Nick Scott - SAF - 33 |
| - DE - Carlos Dunlap | Jamir Jones - DL - 44 |
| 76 - OT - Duane Brown | Marquise Copeland - DT - 93 |
| 54 - Left back - Bobby Wagner | Troy Reeder - Left back - 51 |
| 10 - DE - Benson Mayowa | Van Jefferson - WR - 12 |
| 18 - WR - Freddie Swain | Matt Gay - K - 8 |
| 52 - DE - Darrell Taylor | Jake Funk - Right back - 34 |
| 6 - Center back - Quandre Diggs | Mekhi Sargent - Right back - 36 |
| 98 - DL - Alton Ledell Robinson | Ernest Jones - Left back - 50 |
| 69 - - Tyler Ott | Landen Akers - WR - 84 |
| 77 - OG - Ethan Pocic | Ben Skowronek - WR - 18 |
| 91 - DE - L.J. Collier | Christian Rozeboom - Left back - 56 |
| 61 - Center - Kyle Fuller | Brycen Hopkins - TE - 88 |
| 67 - DL - Myles Adams | Jordan Fuller - SAF - 4 |
| 78 - OL - Stone Forsythe | David Edwards - OL - 73 |
| 20 - Right back - Rashaad Penny | Darrell Henderson - Right back - 27 |
| 39 - DB - Nigel Warrior | Bobby Evans - OL - 71 |
| 19 - WR - Penny Hart | Matt Orzech - - 42 |
| 60 - OL - Phil Haynes | David Long Jr. - DB - 22 |
| 26 - SAF - Ryan Neal | Bobby Brown III - DT - 95 |
| 94 - DT - Rasheem Green | Justin Hollins - OLB - 58 |
| 42 - SAF - Josh Jones | Austin Corbett - OL - 63 |
| 23 - DB - Sidney Jones | Cooper Kupp - WR - 10 |
| 31 - ATH - DeeJay Dallas | Donte Deayon - Center back - 21 |
| 14 - WR - DK Metcalf | A'Shawn Robinson - DL - 94 |
| 11 - WR - Cody Thompson | Odell Beckham Jr. - WR - 3 |
| 5 - K - Jason Myers | Leonard Floyd - Left back - 54 |
| 89 - TE - Will Dissly | Robert Rochell - DB - 31 |
| 57 - Left back - Cody Barton | Jalen Ramsey - Center back - 5 |
| 92 - DT - Robert Nkemdiche | Johnny Hekker - Pivot - 6 |
| 81 - TE - Gerald Everett | Aaron Donald - DL - 99 |
| 4 - Pivot - Michael Dickson | Von Miller - Left back - 40 |
| 1 - WR - D'Wayne Eskridge | Andrew Whitworth - OT - 77 |
| 97 - DT - Poona Ford | Sony Michel - Right back - 25 |
| 28 - SAF - Ugo Amadi | Matthew Stafford - QB - 9 |
| Substitutes | |