| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +23.9k | 32 | 4 | 2 | 0 |
| T1 | -23.9k | 8 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | -15.2k | 30 | 5 | 1 | 0 |
| T1 | +15.2k | 38 | 8 | 2 | 1 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | +38.1k | 23 | 9 | 2 | 3 |
| T1 | -38.1k | 6 | 1 | 0 | 0 |
PSG.LGD
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 88 | Assists | 19 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 23 | 6/2/16 | 323 | 7 | 20626 |
| Zhi Xing Zhao | 20 | 9/0/17 | 64 | 6 | 9754 |
| Wang Chunyu | 25 | 13/0/9 | 323 | 10 | 21573 |
| Zhang Yiping | 18 | 3/3/25 | 14 | 0 | 5943 |
| Zhang Ruida | 21 | 1/3/21 | 212 | 20 | 14329 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 21 | 3/4/3 | 377 | 10 | 17013 |
| Matthew Filemon | 13 | 1/7/5 | 23 | 4 | 4252 |
| Karl Jayme | 18 | 2/7/3 | 198 | 13 | 10877 |
| Kenny Deo | 13 | 0/9/7 | 45 | 5 | 5151 |
| Carlo Palad | 18 | 2/5/1 | 187 | 21 | 10989 |
PSG.LGD
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 83 | Assists | 104 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 26 | 7/9/17 | 506 | 2 | 22858 |
| Zhi Xing Zhao | 24 | 9/9/13 | 64 | 5 | 9229 |
| Wang Chunyu | 28 | 7/3/17 | 501 | 28 | 26443 |
| Zhang Yiping | 22 | 1/8/22 | 135 | 4 | 8402 |
| Zhang Ruida | 23 | 6/9/14 | 172 | 14 | 14039 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 27 | 9/4/16 | 388 | 12 | 26441 |
| Matthew Filemon | 25 | 6/8/21 | 16 | 2 | 10969 |
| Karl Jayme | 28 | 12/3/20 | 475 | 18 | 26117 |
| Kenny Deo | 24 | 4/6/27 | 65 | 4 | 11028 |
| Carlo Palad | 25 | 7/9/20 | 266 | 15 | 21102 |
PSG.LGD
|
T1
|
|
| Kills | ||
| Net Worth | ||
| 44 | Assists | 13 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jin Xiang Cheng | 23 | 7/2/9 | 318 | 6 | 19870 |
| Zhi Xing Zhao | 19 | 1/0/11 | 59 | 6 | 10011 |
| Wang Chunyu | 24 | 6/1/5 | 430 | 6 | 26172 |
| Zhang Yiping | 17 | 5/2/10 | 50 | 6 | 9192 |
| Zhang Ruida | 22 | 4/1/9 | 237 | 15 | 22410 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nuengnara Teeramahanon | 19 | 0/1/3 | 345 | 19 | 14826 |
| Matthew Filemon | 12 | 0/6/2 | 21 | 6 | 3661 |
| Karl Jayme | 22 | 4/6/0 | 361 | 14 | 15925 |
| Kenny Deo | 13 | 2/5/4 | 85 | 1 | 5388 |
| Carlo Palad | 16 | 0/5/4 | 274 | 11 | 10490 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |