| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | -5.3k | 5 | 2 | 1 | 1 | 0 |
| Weibo Gaming | +5.3k | 13 | 8 | 4 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| JD Gaming | 0k | 16 | 2 | 1 | 0 | 0 |
| Weibo Gaming | 0k | 36 | 11 | 3 | 1 | 4 |
JD Gaming
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 12 | Assists | 26 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Xing-Ran Zhang | 15 | 0/6/3 | 241 |
| Qi Ceng | 15 | 2/4/1 | 251 |
| Ming Hao Zuo | 12 | 0/1/5 | 33 |
| Dong-wook Lee | 16 | 2/1/3 | 384 |
| Jin-hyeok Seo | 15 | 1/1/0 | 232 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 12 | 2/2/6 | 40 |
| Tao Xiang | 16 | 0/2/6 | 267 |
| Ze-Bin Chen | 17 | 7/1/2 | 300 |
| Tang Huan-Feng | 16 | 2/0/5 | 336 |
| Quang Duy Le | 16 | 2/0/7 | 222 |
JD Gaming
|
Weibo Gaming | |
| Kills | ||
| Gold | ||
| 30 | Assists | 75 |
| Name (JD Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Xing-Ran Zhang | 15 | 2/6/7 | 234 |
| Qi Ceng | 15 | 3/8/3 | 212 |
| Ming Hao Zuo | 12 | 2/8/8 | 30 |
| Dong-wook Lee | 15 | 4/7/5 | 284 |
| Jin-hyeok Seo | 15 | 5/7/7 | 154 |
| Name (Weibo Gaming) | Level | K/D/A | Minions |
| Wen-Jun Luo | 13 | 3/6/20 | 36 |
| Tao Xiang | 16 | 7/0/15 | 241 |
| Ze-Bin Chen | 16 | 6/4/11 | 192 |
| Tang Huan-Feng | 17 | 7/3/17 | 263 |
| Quang Duy Le | 15 | 13/3/12 | 138 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |