Stadium: Volkswagen Arena Round: 15
Referee: Sascha Stegemann Home Manager: Florian Kohfeldt Away Manager: Pellegrino Matarazzo
Wolfsburg
|
VfB Stuttgart
|
|
| 0 | Goals | 2 |
| 5 | Corners | 3 |
| 2 | Corners (Half) | 3 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 8 | Goal attempts | 5 |
| 0 | Saves | 2 |
| 5 | Shots blocked | 2 |
| 12 | Fouls | 11 |
| 0 | Penalties | 1 |
| 95 | Ball Safe | 90 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €286,030,000 | Total market value | €174,200,000 |
| €8,940,000 | Avg. market value | €5,120,000 |
| 25.4 | Avg. Age | 23.4 |
| 11 | National team players | 5 |
| 8 | Youth national team players | 10 |
| 21 | Foreigners | 19 |
| 21.500 | Club members | 71.500 |
Wolfsburg
|
VfB Stuttgart
|
|
| 0 | Goals | 1 |
| 2 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Wolfsburg | VfB Stuttgart |
| Lineup | |
|---|---|
| 4-2-3-1 | 3-4-2-1 |
| 1 - Guard - Koen Casteels | Florian Muller - Guard - 1 |
| 19 - Defender - Kevin Mbabu | Konstantinos Mavropanos - Defender - 5 |
| 4 - Defender - Maxence Lacroix | Waldemar Anton - Defender - 2 |
| 3 - Defender - Sebastiaan Bornauw | Hiroki Ito - Midfielder - 21 |
| 6 - Defender - Paulo Otavio | Roberto Massimo - Midfielder - 30 |
| 27 - Midfielder - Maximilian Arnold | Wataru Endo - Midfielder - 3 |
| 8 - Midfielder - Aster Vranckx | Atakan Karazor - Defender - 16 |
| 10 - Forward - Lukas Nmecha | Tanguy Coulibaly - Midfielder - 7 |
| 7 - Forward - Luca Waldschmidt | Philipp Forster - Midfielder - 20 |
| 11 - Midfielder - Renato Steffen | Orel Mangala - Midfielder - 23 |
| 9 - Forward - Wout Weghorst | Omar Marmoush - Forward - 17 |
| Substitutes | |
| 28 - Midfielder - Dodi Lukebakio | Mateo Klimowicz - Midfielder - 31 |
| 20 - Midfielder - Ridle Baku | Wahid Faghir - Forward - 19 |
| 12 - Guard - Pavao Pervan | Silas Katompa Mvumpa - Forward - 14 |
| 31 - Midfielder - Yannick Gerhardt | Florian Schock - Guard - 42 |
| 22 - Midfielder - Felix Nmecha | Hamadi Al Ghaddioui - Forward - 18 |
| 15 - Defender - Jerome Roussillon | Marc Kempf - Defender - 4 |
| 25 - Defender - John Brooks | Pascal Stenzel - Defender - 15 |
| 33 - Forward - Daniel Ginczek | Chris Fuhrich - Midfielder - 22 |
| 29 - Midfielder - Josuha Guilavogui | Alexis Tibidi - Forward - 50 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.80 | 2.40 | 4.20 |
| Away | 0.40 | 1.60 | 0.40 | 1.00 | 2.60 |
| Total | 0.60 | 2.60 | 1.20 | 3.40 | 6.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.80 | 2.00 | 4.50 |
| Away | 0.30 | 1.30 | 0.60 | 1.50 | 3.10 |
| Total | 1.00 | 2.80 | 1.40 | 3.50 | 7.60 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 2 |