| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team SMG | +15.2k | 41 | 11 | 1 | 6 |
| Execration | -15.2k | 33 | 4 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team SMG | +13.1k | 45 | 9 | 1 | 4 |
| Execration | -13.1k | 28 | 2 | 0 | 0 |
| Team SMG |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 76 | Assists | 75 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Damien Chok | 22 | 8/5/13 | 152 | 10 | 15410 |
| Roger Tan | 18 | 1/10/16 | 54 | 1 | 7837 |
| Tue Soon Chuan | 20 | 7/7/19 | 67 | 1 | 10595 |
| Kam Boon Seng | 25 | 16/5/13 | 273 | 26 | 21123 |
| Nai Zheng Yeik | 23 | 9/6/15 | 193 | 20 | 15900 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Mark Anthony Urbina | 21 | 8/10/9 | 233 | 5 | 14235 |
| Justine Ryan Evangelista Grimaldo | 20 | 9/5/17 | 259 | 5 | 18600 |
| Carlo Chua Manalo | 17 | 1/8/18 | 77 | 5 | 8933 |
| Ralph Richard Penano | 15 | 2/6/15 | 18 | 2 | 6024 |
| Ryan Jay Qui | 22 | 11/12/8 | 9625 | ||
| 22 | 11/12/8 | 107 | 7 | 9625 |
| Team SMG |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 108 | Assists | 57 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Damien Chok | 22 | 9/5/21 | 151 | 7 | 15249 |
| Roger Tan | 18 | 5/10/23 | 22 | 0 | 4704 |
| Tue Soon Chuan | 17 | 3/5/23 | 49 | 0 | 6527 |
| Kam Boon Seng | 22 | 18/4/16 | 132 | 10 | 15532 |
| Nai Zheng Yeik | 22 | 10/4/25 | 161 | 20 | 15355 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Mark Anthony Urbina | 19 | 5/11/5 | 174 | 18 | 10559 |
| Justine Ryan Evangelista Grimaldo | 20 | 13/8/3 | 177 | 11 | 13551 |
| Carlo Chua Manalo | 15 | 2/8/10 | 29 | 10 | 6632 |
| Ralph Richard Penano | 14 | 3/8/11 | 32 | 3 | 5551 |
| Ryan Jay Qui | 17 | 2/10/14 | 7506 | ||
| 17 | 2/10/14 | 131 | 2 | 7506 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |