| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| GLADIATORS | -27.5k | 10 | 4 | 1 | 0 |
| OG | +27.5k | 25 | 10 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| GLADIATORS | 0k | 16 | 3 | 0 | 0 |
| OG | 0k | 36 | 10 | 2 | 5 |
| GLADIATORS |
OG
|
|
| Kills | ||
| Net Worth | ||
| 19 | Assists | 63 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Miroslav Bican | 20 | 2/3/2 | 329 | 5 | 17235 |
| TOfu | 11 | 0/7/4 | 18 | 9 | 4139 |
| Melchior Hillenkamp | 14 | 1/6/6 | 90 | 1 | 6474 |
| Marcus Hoelgaard | 19 | 3/4/4 | 224 | 4 | 14270 |
| Anton Shkredov | 19 | 4/7/3 | 243 | 19 | 15233 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 22 | 6/0/13 | 212 | 10 | 16179 |
| . | 25 | 12/0/10 | 361 | 7 | 23683 |
| Artem Golubiev | 24 | 4/2/9 | 346 | 9 | 21910 |
| Sebastien Debs | 20 | 4/1/16 | 86 | 2 | 8938 |
| Tommy Le | 16 | 1/7/15 | 95 | 3 | 11003 |
| GLADIATORS |
OG
|
|
| Kills | ||
| Net Worth | ||
| 30 | Assists | 75 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Miroslav Bican | 22 | 5/2/7 | 339 | 11 | 12991 |
| TOfu | 14 | 1/8/7 | 55 | 1 | 6437 |
| Melchior Hillenkamp | 16 | 5/9/7 | 123 | 3 | 8866 |
| Marcus Hoelgaard | 18 | 3/10/8 | 241 | 26 | 10678 |
| Anton Shkredov | 21 | 2/7/1 | 316 | 17 | 17213 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Bozhidar Bogdanov | 24 | 5/2/14 | 205 | 9 | 11936 |
| . | 26 | 21/1/11 | 305 | 16 | 24078 |
| Artem Golubiev | 25 | 6/2/12 | 347 | 2 | 23069 |
| Sebastien Debs | 19 | 2/4/19 | 92 | 10 | 9487 |
| Tommy Le | 17 | 2/7/19 | 17 | 18 | 7305 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |