| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | 56.7k | 15 | 8 | 2 | 2 | 1 |
| Rare Atom | 51.5k | 9 | 3 | 3 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Anyone's Legend | 21.3k | 16 | 8 | 1 | 1 | 1 |
| Rare Atom | 12.9k | 5 | 4 | 2 | 0 | 0 |
Anyone's Legend
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 36 | Assists | 22 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 14 | 1/3/9 | 161 |
| Deng Jie | 16 | 2/2/9 | 227 |
| Zhu De Zhang | 17 | 4/0/5 | 283 |
| Ming Zhang | 13 | 1/2/11 | 8 |
| Yu Hung Lu | 15 | 7/2/2 | 255 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 15 | 2/2/5 | 277 |
| Yi Dai | 16 | 1/1/3 | 306 |
| Jue Lu | 13 | 3/4/3 | 185 |
| Jia Yuan Liang | 12 | 3/4/4 | 172 |
| Xian-Zhao Hu | 12 | 0/4/7 | 55 |
Anyone's Legend
|
Rare Atom | |
| Kills | ||
| Gold | ||
| 41 | Assists | 16 |
| Name (Anyone's Legend) | Level | K/D/A | Minions |
|---|---|---|---|
| Hao Peng | 13 | 3/2/9 | 163 |
| Deng Jie | 16 | 4/0/10 | 247 |
| Zhu De Zhang | 15 | 2/2/7 | 208 |
| Ming Zhang | 12 | 1/1/7 | 36 |
| Yu Hung Lu | 15 | 6/0/8 | 248 |
| Name (Rare Atom) | Level | K/D/A | Minions |
| Chen Liang | 14 | 2/3/1 | 239 |
| Yi Dai | 13 | 1/3/4 | 195 |
| Jue Lu | 13 | 1/3/3 | 209 |
| Jia Yuan Liang | 11 | 1/4/3 | 166 |
| Xian-Zhao Hu | 11 | 0/3/5 | 40 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |