| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK Athletics | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 12 | 8 |
| TEX Rangers | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 10 |
| OAK Athletics | TEX Rangers |
| Lineup | |
|---|---|
| 55 - RP - Adrian Martinez | Spencer Howard - SP - 36 |
| 31 - SS - Vimael Machin | Josh Smith - SS - 8 |
| 22 - RF - Ramon Laureano | Marcus Semien - 2B - 2 |
| 12 - Center - Sean Murphy | Corey Seager - SS - 5 |
| 15 - LF - Seth Brown | Adolis Garcia - RF - 53 |
| 17 - SS - Elvis Andrus | Nathaniel Lowe - 1B - 30 |
| 10 - LF - Chad Pinder | Jonah Heim - Center - 28 |
| 25 - RF - Stephen Piscotty | Kole Calhoun - RF - 56 |
| 5 - 2B - Tony Kemp | Bradley Miller - DH - 13 |
| - 3B - Sheldon Neuse | Leody Taveras - Center-Forward - 3 |
| Substitutes | |
| 47 - SP - Frankie Montas | Jose Leclerc - RP - 25 |
| 32 - SP - James Kaprielian | Glenn Otto - RP - 49 |
| - RP - Kirby Snead | Brett Martin - RP - 59 |
| 21 - Center - Stephen Vogt | Matt Bush - RP - 51 |
| 58 - SP - Paul Blackburn | Garrett Richards - RP - 43 |
| - RP - Domingo Tapia | Jon Gray - SP - 22 |
| 19 - SP - Cole Irvin | Joe Barlow - RP - 68 |
| 29 - RP - Austin Pruitt | Charles Culberson - RP - 11 |
| 33 - RP - A.J. Puk | Brock Burke - RP - 46 |
| 62 - RP - Lou Trivino | Kolby Allard - RP - 39 |
| 61 - RP - Zach Jackson | Matthew Moore - RP - |
| 68 - RP - Domingo Acevedo | Martin Perez - RP - |
| 60 - RP - Sam Moll | Dennis Santana - RP - |
| - 1B - Dermis Garcia | Steven Duggar - Center-Forward - |
| 10 - SS - Nick Allen | Sam Huff - Center - |
| - Center-Forward - Skye Bolt | Meibrys Viloria - Center - |