| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | -28.8k | 18 | 4 | 1 | 0 |
| RSG | +28.8k | 42 | 9 | 2 | 3 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | +14.6k | 36 | 7 | 1 | 4 |
| RSG | -14.6k | 18 | 5 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Fnatic | +23.4k | 29 | 8 | 2 | 2 |
| RSG | -23.4k | 4 | 3 | 0 | 0 |
Fnatic
|
RSG | |
| Kills | ||
| Net Worth | ||
| 37 | Assists | 101 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 18 | 1/14/11 | 85 | 1 | 7107 |
| Armel Paul Tabios | 23 | 4/6/9 | 262 | 13 | 14527 |
| Marc Polo Luis Fausto | 26 | 9/3/2 | 423 | 8 | 22979 |
| Anucha Jirawong | 22 | 3/9/4 | 303 | 12 | 13934 |
| Djardel Mampusti | 20 | 1/12/11 | 81 | 4 | 7951 |
| Name (RSG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Sad Sometimes | 26 | 11/5/12 | 392 | 4 | 20953 |
| Minh Qui Tran | 25 | 8/4/19 | 82 | 0 | 12112 |
| Xsilearn | 28 | 13/1/21 | 372 | 11 | 23270 |
| Lee Qian Yu | 25 | 9/4/23 | 228 | 9 | 21002 |
| Roger Tan | 21 | 3/4/26 | 39 | 1 | 9151 |
Fnatic
|
RSG | |
| Kills | ||
| Net Worth | ||
| 90 | Assists | 35 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 19 | 1/3/21 | 30 | 5 | 3639 |
| Armel Paul Tabios | 23 | 11/2/12 | 210 | 11 | 17270 |
| Marc Polo Luis Fausto | 24 | 8/2/16 | 334 | 18 | 22832 |
| Anucha Jirawong | 23 | 12/7/16 | 213 | 6 | 16613 |
| Djardel Mampusti | 19 | 4/4/25 | 24 | 1 | 8790 |
| Name (RSG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Sad Sometimes | 22 | 6/6/4 | 299 | 21 | 15131 |
| Minh Qui Tran | 17 | 2/3/8 | 46 | 1 | 6269 |
| Xsilearn | 21 | 4/7/7 | 299 | 5 | 12361 |
| Lee Qian Yu | 21 | 6/6/4 | 252 | 4 | 14063 |
| Roger Tan | 15 | 0/14/12 | 75 | 0 | 6481 |
Fnatic
|
RSG | |
| Kills | ||
| Net Worth | ||
| 57 | Assists | 10 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Jaunuel Arcilla | 16 | 1/2/11 | 25 | 1 | 4558 |
| Armel Paul Tabios | 21 | 8/0/13 | 215 | 7 | 15334 |
| Marc Polo Luis Fausto | 22 | 6/2/9 | 379 | 7 | 20868 |
| Anucha Jirawong | 21 | 9/0/11 | 241 | 4 | 12424 |
| Djardel Mampusti | 17 | 5/0/13 | 31 | 4 | 8746 |
| Name (RSG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Sad Sometimes | 18 | 2/8/1 | 252 | 6 | 9767 |
| Minh Qui Tran | 13 | 1/4/2 | 49 | 2 | 4656 |
| Xsilearn | 20 | 0/2/4 | 305 | 5 | 12241 |
| Lee Qian Yu | 17 | 0/3/1 | 202 | 14 | 10058 |
| Roger Tan | 11 | 0/12/2 | 32 | 0 | 4477 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |