| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 34.1k | 4 | 1 | 0 | 0 | 0 |
| FunPlus Phoenix | 49.7k | 21 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 44.9k | 4 | 2 | 2 | 0 | 0 |
| FunPlus Phoenix | 60.3k | 22 | 11 | 2 | 1 | 3 |
| Rare Atom |
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 12 | Assists | 52 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 11 | 0/3/3 | 195 |
| Yi Dai | 10 | 0/3/2 | 216 |
| Jue Lu | 9 | 2/3/2 | 144 |
| Jia Yuan Liang | 10 | 0/4/4 | 8 |
| Xian-Zhao Hu | 10 | 2/8/1 | 148 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 14 | 2/1/0 | 206 |
| Yang Jie | 14 | 4/1/12 | 179 |
| Ming-Hang Fu | 11 | 2/0/18 | 10 |
| Wei Xiang Lin | 14 | 13/0/6 | 208 |
| Kim Tae-min | 13 | 0/2/16 | 134 |
| Rare Atom |
FunPlus Phoenix
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 48 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 15 | 1/2/1 | 277 |
| Yi Dai | 16 | 0/4/0 | 288 |
| Jue Lu | 13 | 1/4/2 | 160 |
| Jia Yuan Liang | 10 | 2/5/2 | 27 |
| Xian-Zhao Hu | 12 | 0/7/4 | 250 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
| Ping Xiao-Hu | 17 | 5/0/6 | 277 |
| Yang Jie | 16 | 3/0/7 | 241 |
| Ming-Hang Fu | 13 | 1/1/18 | 10 |
| Wei Xiang Lin | 15 | 6/3/12 | 280 |
| Kim Tae-min | 15 | 7/0/5 | 152 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |