| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | ot | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TEX Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| SEA Mariners | TEX Rangers |
| Lineup | |
|---|---|
| 36 - SP - Logan Gilbert | Spencer Howard - SP - 36 |
| 44 - Center-Forward - Julio Rodriguez | Josh Smith - SS - 8 |
| 23 - 1B - Ty France | Marcus Semien - 2B - 2 |
| 27 - LF - Jesse Winker | Corey Seager - SS - 5 |
| 41 - 1B - Carlos Santana | Adolis Garcia - RF - 53 |
| 28 - 3B - Eugenio Suarez | Nathaniel Lowe - 1B - 30 |
| 3 - SS - J.P. Crawford | Leody Taveras - Center-Forward - 3 |
| 29 - Center - Cal Raleigh | Jonah Heim - Center - 28 |
| 26 - 2B - Adam Frazier | Kole Calhoun - RF - 56 |
| 13 - 1B - Abraham Toro | Elier Hernandez - RF - 38 |
| Substitutes | |
| 7 - SP - Marco Gonzales | Matt Bush - RP - 51 |
| 77 - RP - Chris Flexen | Dennis Santana - RP - 19 |
| 38 - SP - Robbie Ray | Taylor Hearn - RP - 52 |
| 53 - SP - Tommy Milone | Glenn Otto - RP - 49 |
| 8 - LF - Justin Upton | Meibrys Viloria - Center - 61 |
| 47 - RP - Matt Brash | Brett Martin - RP - 59 |
| 22 - Center - Luis Torrens | Jonathan Hernandez - RP - 72 |
| 75 - RP - Andres Munoz | Sam Huff - Center - 55 |
| 37 - RP - Paul Sewald | Garrett Richards - RP - 43 |
| 67 - RP - Matt Festa | Bradley Miller - DH - 13 |
| 63 - RP - Diego Castillo | Martin Perez - RP - |
| 50 - RP - Erik Swanson | Charles Culberson - RP - |
| 30 - RP - Ryan Borucki | Matthew Moore - RP - |
| 56 - RP - Penn Murfee | Brock Burke - RP - |
| 25 - 2B - Dylan Moore | Jon Gray - SP - |
| - Center-Forward - Sam Haggerty | Jose Leclerc - RP - |