| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -6.5k | 19 | 2 | 0 | 0 |
| Nigma Galaxy | +6.5k | 16 | 8 | 2 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +8.9k | 40 | 11 | 1 | 5 |
| Nigma Galaxy | -8.9k | 29 | 2 | 2 | 0 |
Team Liquid
|
Nigma Galaxy | |
| Kills | ||
| Net Worth | ||
| 33 | Assists | 40 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 17 | 3/2/10 | 57 | 2 | 7107 |
| Aydin Sarkohi | 14 | 1/4/8 | 65 | 0 | 4161 |
| Michael Vu | 20 | 6/3/7 | 283 | 10 | 15564 |
| Anathan Pham | 22 | 4/5/2 | 313 | 7 | 13954 |
| Ludwig Wahlberg | 17 | 5/2/6 | 225 | 6 | 13591 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Maroun Merhej | 18 | 0/1/12 | 26 | 6 | 6313 |
| Kuro Mehran Salehi Takhasomi | 17 | 0/4/8 | 56 | 0 | 8923 |
| Ivan Ivanov Borislavov | 21 | 8/6/4 | 317 | 64 | 20808 |
| Amer Al-Barkawi | 22 | 6/4/5 | 329 | 14 | 21598 |
| Syed Sumail Hassan | 23 | 2/4/11 | 308 | 1 | 17022 |
Team Liquid
|
Nigma Galaxy | |
| Kills | ||
| Net Worth | ||
| 93 | Assists | 63 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 24 | 6/10/26 | 31 | 0 | 10830 |
| Aydin Sarkohi | 21 | 3/10/21 | 42 | 2 | 8586 |
| Michael Vu | 26 | 12/4/13 | 241 | 7 | 21760 |
| Anathan Pham | 27 | 14/3/12 | 366 | 19 | 28139 |
| Ludwig Wahlberg | 24 | 5/2/21 | 285 | 2 | 24160 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Maroun Merhej | 23 | 4/7/15 | 181 | 3 | 11543 |
| Kuro Mehran Salehi Takhasomi | 20 | 1/13/16 | 40 | 0 | 8209 |
| Ivan Ivanov Borislavov | 24 | 3/8/11 | 279 | 9 | 14365 |
| Amer Al-Barkawi | 27 | 7/8/11 | 516 | 18 | 23960 |
| Syed Sumail Hassan | 25 | 14/5/10 | 338 | 14 | 20545 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |