Stadium: Deepdale Round: 46
Referee: Robert Madley Home Manager: Ryan Lowe Away Manager: Tony Mowbray
Preston
|
Sunderland
|
|
| 0 | Goals | 3 |
| 2 | Corners | 7 |
| 1 | Corners (Half) | 6 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.08 | xG | 1.34 |
| 7 | Key Passes | 12 |
| Passing Accuracy | ||
| 12 | Crosses | 3 |
| Crossing Accuracy | ||
| €56,300,000 | Total market value | €59,250,000 |
| €2,350,000 | Avg. market value | €2,280,000 |
| 26.7 | Avg. Age | 23.8 |
| 5 | National team players | 6 |
| 2 | Youth national team players | 6 |
| 17 | Foreigners | 12 |
Preston
|
Sunderland
|
|
| 0 | Goals | 0 |
| 1 | Corners | 6 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Preston | Sunderland |
| Lineup | |
|---|---|
| 7 - Forward - Liam Delap | Pierre Ekwah - Midfielder - 39 |
| 14 - Defender - Jordan Storey | Dan Neil - Midfielder - 24 |
| 13 - Midfielder - Ali McCann | Amad Diallo - Midfielder - 16 |
| 18 - Midfielder - Ryan Ledson | Anthony Patterson - Guard - 1 |
| 6 - Defender - Liam Lindsay | Lynden Gooch - Midfielder - 11 |
| 1 - Guard - Freddie Woodman | Trai Hume - Defender - 32 |
| 44 - Midfielder - Brad Potts | Dennis Cirkin - Defender - 3 |
| 15 - Forward - Troy Parrott | Joe Gelhardt - Forward - 28 |
| 28 - Forward - Thomas Cannon | Patrick Roberts - Midfielder - 10 |
| 16 - Defender - Andrew Hughes | Jack Clarke - Forward - 20 |
| 2 - Defender - Alvaro Carreras | Luke O'Nien - Midfielder - 13 |
| Substitutes | |
| 32 - Midfielder - Lewis Leigh | Alex Pritchard - Midfielder - 21 |
| 20 - Midfielder - Ben Woodburn | Alex Bass - Guard - 12 |
| 35 - Midfielder - Noah Mawene | Ellis Taylor - Midfielder - 18 |
| 17 - Midfielder - Josh Onomah | Isaac Lihadji - Forward - 22 |
| 31 - Defender - Jacob Slater | Abdoullah Ba - Midfielder - 17 |
| 5 - Defender - Patrick Bauer | Edouard Michut - Midfielder - 25 |
| 25 - Guard - David Cornell | Joe Anderson - Defender - 45 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 1.20 | 1.00 | 2.40 | 5.20 |
| Away | 0.40 | 1.60 | 0.60 | 1.00 | 6.80 |
| Total | 0.40 | 2.80 | 1.60 | 3.40 | 12.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.50 | 0.70 | 1.80 | 5.10 |
| Away | 0.60 | 1.50 | 0.60 | 1.20 | 5.20 |
| Total | 1.00 | 3.00 | 1.30 | 3.00 | 10.30 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 3 |