Stadium: Bryce Jordan Center
Home Manager: Dayna Smith Away Manager: Carolyn Kieger
Cornell (W)
|
Penn State (W)
|
|
| 6 | 3 Pts | 6 |
| 10 | 2 Pts | 24 |
| 8 | Ft | 13 |
| -1 | Time Outs#T.O | 0 |
| 4 | Fouls | 5 |
| Ft % | ||
| 25 | Successful Attempts | 43 |
| 8 | Max Points in a Row | 9 |
| 0 | Biggest lead | 35 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 39:23 |
| Possession % |
Cornell (W)
|
Penn State (W)
|
|
| 2 | 3 Pts | 2 |
| 5 | 2 Pts | 14 |
| 2 | Ft | 8 |
| 2 | Time Outs#T.O | 3 |
| 5 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 11 | 7 | 18 | 17 | 13 | 48 |
| 21 | 21 | 42 | 16 | 21 | 79 |