Stadium: ASU Multi-Purpose Arena
Home Manager: John Hynes Away Manager: Andre Tourigny
NSH Predators
|
ARZ Coyotes
|
|
| 3 | Pts | 0 |
| Shots | ||
| 5 | Penalties | 3 |
| 66 | Goals on Power Play | 0 |
| 2 / 3 | - | 0 / 5 |
| NSH Predators | ARZ Coyotes |
| Lineup | |
|---|---|
| 8 - Center - Cody Glass | Connor Ingram - Guard - 39 |
| - Left wing - Tanner Jeannot | Shayne Gostisbehere - Defender - 14 |
| - Left wing - Zach Sanford | Liam O'Brien - Center - 38 |
| 26 - Center - Philip Tomasino | Nick Ritchie - Left wing - 27 |
| 44 - Left wing - Kiefer Sherwood | Lawson Crouse - Left wing - 67 |
| 15 - Defender - Dante Fabbro | Juuso Valimaki - Defender - 4 |
| 3 - Defender - Jeremy Lauzon | Travis Boyd - Center - 72 |
| 14 - Defender - Mattias Ekholm | Nick Schmaltz - Center - 8 |
| 64 - Center - Mikael Granlund | Christian Fischer - Right wing - 36 |
| 95 - Center - Matt Duchene | Troy Stecher - Defender - 51 |
| 27 - Defender - Ryan McDonagh | Karel Vejmelka - Guard - 70 |
| 74 - Guard - Juuse Saros | Clayton Keller - Right wing - 9 |
| 32 - Guard - Kevin Lankinen | Matias Maccelli - Left wing - 63 |
| 10 - Center - Colton Sissons | Victor Soderstrom - Defender - 77 |
| 82 - Center - Tommy Novak | Patrik Nemeth - Defender - 2 |
| 5 - Defender - Kevin Gravel | J.J. Moser - Defender - 90 |
| 45 - Defender - Alexandre Carrier | Zack Kassian - Right wing - 44 |
| 13 - Center - Yakov Trenin | Nick Bjugstad - Center - 17 |
| 59 - Defender - Roman Josi | Jack McBain - Center - 22 |
| 36 - Left wing - Cole Smith | Barrett Hayton - Center - 29 |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 2 | 1 | 3 | 6 |
| 1 | 1 | 0 | 2 |