| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | -14.3k | 13 | 3 | 1 | 0 |
| Knights | +14.3k | 26 | 7 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| PSG.LGD | 0k | 21 | 2 | 0 | 0 |
| Knights | 0k | 32 | 8 | 2 | 0 |
PSG.LGD
|
Knights | |
| Kills | ||
| Net Worth | ||
| 31 | Assists | 63 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 17 | 3/5/8 | 159 | 7 | 12759 |
| Xuanang Guo | 24 | 4/1/4 | 494 | 1 | 24374 |
| Hao Lin | 17 | 2/5/8 | 82 | 2 | 6325 |
| Jin Xiang Cheng | 19 | 1/7/6 | 265 | 17 | 16272 |
| Zhang Yiping | 14 | 2/8/5 | 106 | 2 | 7385 |
| Name (Knights) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Wei Lun Chong | 18 | 2/7/18 | 82 | 3 | 7920 |
| Vincent Hiew Teck Yoong | 22 | 5/1/11 | 314 | 3 | 17289 |
| Luo Bin | 24 | 13/0/6 | 443 | 20 | 29029 |
| Xiao Chaojian | 17 | 0/2/19 | 31 | 4 | 6386 |
| Su Lei | 20 | 6/3/9 | 257 | 9 | 17873 |
PSG.LGD
|
Knights | |
| Kills | ||
| Net Worth | ||
| 60 | Assists | 85 |
| Name (PSG.LGD) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 19 | 2/6/19 | 276 | 5 | 13037 |
| Xuanang Guo | 23 | 5/2/13 | 376 | 1 | 21217 |
| Hao Lin | 16 | 1/5/15 | 93 | 2 | 8607 |
| Jin Xiang Cheng | 21 | 11/6/2 | 359 | 9 | 18156 |
| Zhang Yiping | 13 | 2/13/11 | 57 | 2 | 6416 |
| Name (Knights) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Wei Lun Chong | 20 | 6/9/22 | 59 | 1 | 9425 |
| Vincent Hiew Teck Yoong | 24 | 14/1/11 | 346 | 12 | 24764 |
| Luo Bin | 23 | 11/3/10 | 377 | 9 | 22903 |
| Xiao Chaojian | 17 | 0/5/22 | 44 | 7 | 7697 |
| Su Lei | 23 | 1/3/20 | 280 | 13 | 20704 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |