| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| EHOME | -22.1k | 18 | 1 | 0 | 0 |
| Execration | +22.1k | 36 | 6 | 2 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| EHOME | +20.8k | 40 | 7 | 2 | 2 |
| Execration | -20.8k | 20 | 1 | 0 | 0 |
EHOME
|
Execration
|
|
| Kills | ||
| Net Worth | ||
| 46 | Assists | 71 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Weiwei Liu | 12 | 2/10/11 | 13 | 0 | 4854 |
| Lee Qian Yu | 18 | 3/7/12 | 137 | 5 | 9485 |
| Sad Sometimes | 18 | 5/6/8 | 324 | 12 | 18089 |
| Xiaolei Tang | 13 | 4/9/8 | 59 | 4 | 5210 |
| Pan Shuaifang | 19 | 3/5/7 | 220 | 8 | 11527 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 22 | 11/3/16 | 373 | 20 | 23432 |
| Mark Anthony Urbina | 23 | 16/1/12 | 217 | 12 | 19702 |
| Carlo Chua Manalo | 15 | 5/5/17 | 22 | 5 | 5434 |
| Justine Ryan Evangelista Grimaldo | 16 | 3/4/15 | 169 | 9 | 14767 |
| Mark Jubert Redira | 16 | 1/5/11 | 57 | 4 | 6553 |
EHOME
|
Execration
|
|
| Kills | ||
| Net Worth | ||
| 1 | Assists | 1 |
| Name (EHOME) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Weiwei Liu | 3 | 0/0/0 | 2 | 3 | 738 |
| Lee Qian Yu | 4 | 0/0/1 | 17 | 1 | 1942 |
| Sad Sometimes | 4 | 0/0/0 | 23 | 9 | 2112 |
| Xiaolei Tang | 3 | 1/1/0 | 4 | 0 | 1277 |
| Pan Shuaifang | 5 | 0/0/0 | 33 | 5 | 2660 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 4 | 1/0/0 | 25 | 7 | 2585 |
| Mark Anthony Urbina | 5 | 0/0/0 | 29 | 2 | 2366 |
| Carlo Chua Manalo | 3 | 0/1/1 | 4 | 4 | 671 |
| Justine Ryan Evangelista Grimaldo | 4 | 0/0/0 | 15 | 5 | 1635 |
| Mark Jubert Redira | 3 | 0/0/0 | 1 | 2 | 894 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |