| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 66.1k | 21 | 5 | 4 | 0 | 1 |
| GAM Esports | 67.6k | 22 | 9 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 53.6k | 12 | 3 | 1 | 0 | 0 |
| GAM Esports | 62k | 21 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Movistar R7 | 54.9k | 19 | 10 | 3 | 1 | 2 |
| GAM Esports | 46.4k | 7 | 4 | 1 | 0 | 0 |
| Movistar R7 |
GAM Esports
|
|
| Kills | ||
| Gold | ||
| 56 | Assists | 59 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 14 | 2/5/13 | 46 |
| Bo-woon Cho | 18 | 6/1/11 | 289 |
| Jo-bin Jeong | 17 | 4/7/10 | 271 |
| Lorenzo Tevez | 18 | 7/3/9 | 393 |
| Sebastian Alonso Nino Zavaleta | 16 | 4/6/13 | 196 |
| Name (GAM Esports) | Level | K/D/A | Minions |
| Mai Hoang Son | 17 | 9/4/11 | 318 |
| Thanh Phe Dang | 17 | 3/4/15 | 279 |
| Tuan Tho Nguyen | 14 | 0/5/21 | 36 |
| Tran Duy Sang | 17 | 6/6/3 | 268 |
| Do Duy Khanh | 15 | 4/4/9 | 166 |
| Movistar R7 |
GAM Esports
|
|
| Kills | ||
| Gold | ||
| 18 | Assists | 58 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 10 | 0/7/3 | 39 |
| Bo-woon Cho | 17 | 4/4/2 | 248 |
| Jo-bin Jeong | 16 | 1/4/7 | 272 |
| Lorenzo Tevez | 16 | 5/4/3 | 318 |
| Sebastian Alonso Nino Zavaleta | 13 | 2/2/3 | 165 |
| Name (GAM Esports) | Level | K/D/A | Minions |
| Mai Hoang Son | 16 | 8/2/10 | 317 |
| Thanh Phe Dang | 15 | 0/4/13 | 215 |
| Tuan Tho Nguyen | 13 | 0/2/19 | 37 |
| Tran Duy Sang | 17 | 5/3/5 | 270 |
| Do Duy Khanh | 16 | 8/1/11 | 192 |
| Movistar R7 |
GAM Esports
|
|
| Kills | ||
| Gold | ||
| 40 | Assists | 14 |
| Name (Movistar R7) | Level | K/D/A | Minions |
|---|---|---|---|
| Pedro Luis Peralta | 12 | 2/0/13 | 37 |
| Bo-woon Cho | 16 | 2/5/5 | 193 |
| Jo-bin Jeong | 16 | 5/0/7 | 237 |
| Lorenzo Tevez | 15 | 6/1/6 | 271 |
| Sebastian Alonso Nino Zavaleta | 14 | 4/1/9 | 147 |
| Name (GAM Esports) | Level | K/D/A | Minions |
| Mai Hoang Son | 13 | 1/4/3 | 239 |
| Thanh Phe Dang | 13 | 1/3/2 | 179 |
| Tuan Tho Nguyen | 12 | 0/1/4 | 32 |
| Tran Duy Sang | 15 | 1/4/3 | 230 |
| Do Duy Khanh | 13 | 4/7/2 | 168 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |