Stadium: Paycor Stadium Round: 3
Home Manager: Sean McVay Away Manager: Zac Taylor
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 3 | 7 | 16 |
| 0 | 6 | 6 | 10 | 3 | 19 |
| LA Rams | CIN Bengals |
| Lineup | |
|---|---|
| 12 - WR - Puka Nacua | DJ Turner II - DB - 20 |
| 6 - Center back - Tre Tomlinson | Joe Bachie - Left back - 49 |
| 1 - Center back - Derion Kendrick | Tee Higgins - WR - 5 |
| 42 - Pivot - Ethan Evans | Mitchell Wilcox - TE - 84 |
| 81 - WR - Austin Trammell | Akeem Davis-Gaither - Left back - 59 |
| 4 - SAF - Jordan Fuller | Drew Sample - TE - 89 |
| - Left back - Byron Young | Tycen Anderson - DB - 26 |
| 56 - Left back - Christian Rozeboom | Zachary Carter - DE - 95 |
| 92 - DE - Jonah Williams | Sam Hubbard - DE - 94 |
| 18 - WR - Ben Skowronek | Jonah Williams - OL - 73 |
| 53 - Left back - Ernest Jones | Orlando Brown - OL - 75 |
| 88 - TE - Brycen Hopkins | Joe Burrow - QB - 9 |
| 5 - WR - Tutu Atwell | Cal Adomitis - LS - 48 |
| 52 - DT - Larrell Murchison | Logan Wilson - Left back - 55 |
| 72 - OL - Tremayne Anchrum | Daxton Hill - DB - 23 |
| 77 - OL - Alaric Jackson | Jordan Battle - SAF - 27 |
| 51 - DL - Zach VanValkenburg | Andrei Iosivas - WR - 80 |
| 23 - Right back - Kyren Williams | Myles Murphy - DE - 99 |
| 65 - OL - Coleman Shelton | Chase Brown - Right back - 30 |
| 97 - DT - Michael Hoecht | Tanner Hudson - TE - 87 |
| 70 - OT - Joseph Noteboom | Alex Cappa - OG - 65 |
| 57 - OL - Zachary Thomas | Cam Taylor-Britt - DB - 29 |
| 99 - DL - Aaron Donald | Markus Bailey - Left back - 51 |
| 24 - Right back - Royce Freeman | Brad Robbins - Pivot - 10 |
| 43 - DB - John Johnson | Charlie Jones - WR - 15 |
| 4 - DB - Ahkello Witherspoon | Cody Ford - OL - 61 |
| 8 - Pivot - Brett Maher | Nick Scott - SAF - 33 |
| 89 - TE - Tyler Higbee | B.J. Hill - DT - 92 |
| 15 - WR - Demarcus Robinson | Evan McPherson - K - 2 |
| 79 - OL - Rob Havenstein | Tyler Boyd - WR - 83 |
| 12 - WR - Van Jefferson | Mike Hilton - SAF - 21 |
| 26 - DB - Duke Shelley | Josh Tupou - DT - 68 |
| 14 - DB - Decobie Durant | Trey Hendrickson - DE - 91 |
| 6 - Left back - Nick Hampton | Ted Karras - OL - 64 |
| 94 - DE - Desjuan Johnson | D.J. Reader - DT - 98 |
| 73 - Center - Steve Avila | Joe Mixon - Right back - 28 |
| 95 - DT - Bobby Brown III | Trayveon Williams - Right back - 32 |
| 20 - Right back - Ronnie Rivers | Reid Sinnett - QB - 7 |
| 51 - Left back - Troy Reeder | Joseph Ossai - DE - 58 |
| 2 - Center back - Russ Yeast | Ja'Marr Chase - WR - 1 |
| 37 - DB - Quentin Lake | Cordell Volson - T - 67 |
| 91 - DL - Kobie Turner | Germaine Pratt - Left back - 57 |
| 47 - - Alex Ward | Jalen Davis - Center back - 35 |
| 35 - Left back - Jake Hummel | Cameron Sample - DE - 96 |
| 9 - QB - Matthew Stafford | Max Scharping - OL - 74 |
| Substitutes | |