Stadium: The Borough Sports Ground Round: 3
Referee: Scott Tallis Home Manager: Matt Gray Away Manager: Neil Harris
Sutton Utd
|
Gillingham
|
|
| 0 | Goals | 1 |
| 2 | Corners | 9 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 2 | Offsides | 0 |
| 2 | Goal attempts | 2 |
| 1 | Saves | 2 |
| 2 | Shots blocked | 2 |
| 4 | Fouls | 7 |
| 0 | Penalties | 0 |
| 60 | Ball Safe | 60 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.52 | xG | 1.03 |
| 3 | Key Passes | 4 |
| Passing Accuracy | ||
| 14 | Crosses | 5 |
| Crossing Accuracy | ||
| €3,480,000 | Total market value | €4,850,000 |
| €129,000 | Avg. market value | €162,000 |
| 28.5 | Avg. Age | 25.7 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 2 | Foreigners | 9 |
Sutton Utd
|
Gillingham
|
|
| 0 | Goals | 1 |
| 2 | Corners | 2 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 0.80 | 1.60 | 2.60 | 4.40 |
| Away | 0.60 | 1.40 | 0.20 | 1.00 | 3.40 |
| Total | 1.40 | 2.20 | 1.80 | 3.60 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 0.60 | 1.00 | 1.90 | 4.70 |
| Away | 0.40 | 1.30 | 0.30 | 1.00 | 3.20 |
| Total | 0.90 | 1.90 | 1.30 | 2.90 | 7.90 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |