Stadium: Soevereinstadion Round: 10
Home Manager: Steve Bould Away Manager: Vincent Euvrard
Lommel
|
Zulte-Waregem
|
|
| 1 | Goals | 1 |
| 6 | Corners | 6 |
| 4 | Corners (Half) | 1 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 14 | Goal attempts | 5 |
| 1 | Saves | 4 |
| 5 | Shots blocked | 3 |
| 12 | Fouls | 18 |
| 0 | Penalties | 0 |
| 99 | Ball Safe | 79 |
| 0 | Injuries | 2 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.72 | xG | 1.15 |
| 15 | Key Passes | 7 |
| Passing Accuracy | ||
| 17 | Crosses | 10 |
| Crossing Accuracy | ||
| €10,930,000 | Total market value | €12,530,000 |
| €364,000 | Avg. market value | €418,000 |
| 22.7 | Avg. Age | 24.4 |
| 1 | National team players | 1 |
| 15 | Youth national team players | 5 |
| 21 | Foreigners | 14 |
Lommel
|
Zulte-Waregem
|
|
| 0 | Goals | 0 |
| 4 | Corners | 1 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.40 | 1.40 | 5.00 |
| Away | 0.80 | 2.60 | 1.00 | 1.00 | 5.40 |
| Total | 1.60 | 3.80 | 1.40 | 2.40 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.20 | 0.20 | 0.90 | 5.40 |
| Away | 0.60 | 2.20 | 0.80 | 1.10 | 7.70 |
| Total | 1.10 | 3.40 | 1.00 | 2.00 | 13.10 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 1 |