| Kuwait   |  India | |
| 0 | Goals | 1 | 
| 2 | Corners | 3 | 
| 0 | Corners (Half) | 0 | 
| 2 | Yellow Card | 0 | 
| 1 | Yellow/Red Card | 0 | 
| 1 | Red Card | 0 | 
| 4 | Offsides | 5 | 
| 5 | Goal attempts | 6 | 
| 2 | Saves | 3 | 
| 1 | Shots blocked | 1 | 
| 11 | Fouls | 10 | 
| 0 | Penalties | 0 | 
| 91 | Ball Safe | 93 | 
| 3 | Injuries | 2 | 
| 5 | Substitutions | 5 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €5,280,000 | Total market value | €6,680,000 | 
| €203,000 | Avg. market value | €238,000 | 
| 26.3 | Avg. Age | 27.1 | 
| 1 | Foreigners | 0 | 
| Kuwait   |  India | |
| 0 | Goals | 0 | 
| 0 | Corners | 0 | 
| 0 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.40 | 1.20 | 0.60 | 0.80 | 3.80 | 
| Away | 1.00 | 1.20 | 0.00 | 0.00 | 6.60 | 
| Total | 1.40 | 2.40 | 0.60 | 0.80 | 10.40 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.50 | 1.50 | 0.40 | 1.00 | 4.10 | 
| Away | 0.90 | 1.50 | 0.20 | 0.50 | 6.50 | 
| Total | 1.40 | 3.00 | 0.60 | 1.50 | 10.60 | 
| H | F | 
|---|---|
| 0 | 0 | 
| 0 | 1 |