| India   |  Kuwait | |
| 0 | Goals | 0 | 
| 7 | Corners | 4 | 
| 3 | Corners (Half) | 1 | 
| 1 | Yellow Card | 2 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 1 | Offsides | 2 | 
| 8 | Goal attempts | 10 | 
| 4 | Saves | 3 | 
| 4 | Shots blocked | 2 | 
| 11 | Fouls | 12 | 
| 0 | Penalties | 0 | 
| 80 | Ball Safe | 83 | 
| 0 | Injuries | 1 | 
| 4 | Substitutions | 5 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.74 | xG | 0.77 | 
| 9 | Key Passes | 11 | 
| Passing Accuracy | ||
| 16 | Crosses | 13 | 
| Crossing Accuracy | ||
| €6,180,000 | Total market value | €5,180,000 | 
| €268,000 | Avg. market value | €199,000 | 
| 26.6 | Avg. Age | 27.7 | 
| 1 | Foreigners | 0 | 
| India   |  Kuwait | |
| 0 | Goals | 0 | 
| 3 | Corners | 1 | 
| 0 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 1 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.20 | 0.20 | 0.60 | 1.60 | 3.40 | 
| Away | 0.20 | 1.20 | 0.60 | 2.00 | 4.00 | 
| Total | 0.40 | 1.40 | 1.20 | 3.60 | 7.40 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.30 | 0.60 | 0.80 | 1.80 | 3.20 | 
| Away | 0.50 | 1.20 | 0.60 | 1.50 | 4.70 | 
| Total | 0.80 | 1.80 | 1.40 | 3.30 | 7.90 | 
| H | F | 
|---|---|
| 0 | 0 | 
| 0 | 0 |