Stadium: Memorial Hall Gym
Home Manager: Martin Ingelsby Away Manager: Stan Waterman
Delaware
|
Delaware State
|
|
| 8 | 3 Pts | 5 |
| 19 | 2 Pts | 19 |
| 16 | Ft | 13 |
| 1 | Time Outs#T.O | 1 |
| 9 | Fouls | 12 |
| Ft % | ||
| 43 | Successful Attempts | 38 |
| 7 | Max Points in a Row | 12 |
| 21 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 37:52 | Time spent in lead | 00:00 |
| Possession % |
Delaware
|
Delaware State
|
|
| 8 | 3 Pts | 5 |
| 19 | 2 Pts | 19 |
| 16 | Ft | 13 |
| 1 | Time Outs#T.O | 1 |
| 9 | Fouls | 12 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 44 | 34 | 78 |
| 28 | 39 | 67 |