Stadium: Aveva Stadium Round: 1
| Houston Dynamo II | Minnesota United FC II | |
| 3 | Goals | 1 |
| 7 | Corners | 7 |
| 4 | Corners (Half) | 3 |
| 4 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.39 | xG | 1.37 |
| 13 | Key Passes | 10 |
| Passing Accuracy | ||
| 11 | Crosses | 11 |
| Crossing Accuracy | ||
| 20.8 | Avg. Age | 21.2 |
| 0 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 5 | Foreigners | 3 |
| Houston Dynamo II | Minnesota United FC II | |
| 1 | Goals | 1 |
| 4 | Corners | 3 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.80 | 0.20 | 1.60 | 4.80 |
| Away | 0.20 | 1.00 | 1.00 | 2.20 | 4.20 |
| Total | 0.80 | 2.80 | 1.20 | 3.80 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.60 | 0.30 | 1.40 | 4.70 |
| Away | 0.20 | 0.90 | 1.20 | 2.80 | 5.20 |
| Total | 0.80 | 2.50 | 1.50 | 4.20 | 9.90 |
| H | F |
|---|---|
| 1 | 3 |
| 1 | 1 |