Stadium: PostFinance-Arena Round: 4
Bern
|
Cardiff Devils
|
|
| 3 | Pts | 2 |
| 0 | Shots | 0 |
| 4 | Penalties | 3 |
| 0 | Goals on Power Play | 0 |
| 0 / 2 | - | 0 / 4 |
| Bern | Cardiff Devils |
| Lineup | |
|---|---|
| 44 - Forward - Andre Heim | Matthew Myers - Forward - 8 |
| 5 - Defender - Adam Almquist | Layne Ulmer - Forward - 18 |
| 92 - Forward - Gaetan Haas | Joey Haddad - Forward - 27 |
| 3 - Defender - Justin Krueger | Craig Moore - Forward - 29 |
| 27 - Forward - Marc Kampf | Toms Rutkis - Forward - 37 |
| 29 - Forward - Daniele Grassi | Josh Batch - Forward - 41 |
| 9 - Forward - Jan Mursak | Jake Morissette - Forward - 47 |
| 55 - Defender - Calle Andersson | Justin Faryna - Forward - 81 |
| 36 - Forward - Mark Arcobello | Joey Martin - Forward - 88 |
| 77 - Defender - Yanik Burren | Mark Richardson - Defender - 17 |
| 10 - Forward - Tristan Scherwey | Mark Louis - Defender - 4 |
| 65 - Defender - Ramon Untersander | Charles Linglet - Forward - 70 |
| 48 - Forward - Matthias Bieber | Gleason Fournier - Defender - 20 |
| 25 - Forward - Andrew Ebbett | Mike Hedden - Forward - 84 |
| 33 - Guard - Pascal Caminada | Ben Blood - Defender - 77 |
| 57 - Defender - Jeremie Kamerzin | Matt Pope - Forward - 42 |
| 41 - Forward - Gregory Sciaroni | Sean Bentivoglio - Forward - 85 |
| 2 - Defender - Beat Gerber | Stephen Dixon - Forward - 11 |
| 30 - Guard - Leonardo Genoni | Thomas Murdy - Guard - 30 |
| 11 - Forward - Alain Berger | Ben Bowns - Guard - 33 |
| 58 - Defender - Eric Blum | Bryce Reddick - Defender - 91 |
| 21 - Forward - Simon Moser | - |
| Substitutes | |
| 1 | 2 | 3 | F |
|---|---|---|---|
| 0 | 1 | 2 | 3 |
| 1 | 1 | 0 | 2 |