| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DET Tigers | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 13 |
| HOU Astros | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 5 |
| DET Tigers | HOU Astros |
| Lineup | |
|---|---|
| 9 - SP - Jack Flaherty | Spencer Arrighetti - SP - 41 |
| 46 - RF - Wenceel Perez | Jose Altuve - LF - 27 |
| 8 - Center-Forward - Matt Vierling | Alex Bregman - 3B - 2 |
| 31 - LF - Riley Greene | Yordan Alvarez - LF - 44 |
| 21 - LF - Mark Canha | Jeremy Pena - SS - 3 |
| 33 - 2B - Colt Keith | Jon Singleton - 1B - 28 |
| 44 - RF - Justyn-Henry Malloy | Yainer Diaz - Center - 21 |
| 39 - 3B - Zach McKinstry | Mauricio Dubon - 2B - 14 |
| 60 - LF - Akil Baddoo | Jake Meyers - Center-Forward - 6 |
| 15 - Center - Carson Kelly | Victor Caratini - Center - 17 |
| Substitutes | |
| 53 - RP - Mason Englert | Nick Hernandez - RP - 72 |
| 7 - RP - Shelby Miller | Tayler Scott - RP - 50 |
| 4 - RP - Beau Brieske | Seth Martinez - RP - 61 |
| 17 - RP - Andrew Chafin | Framber Valdez - SP - 59 |
| 13 - 3B - Gio Urshela | Shawn Dubin - RP - 66 |
| 18 - SP - Kenta Maeda | Ryan Pressly - RP - 55 |
| 87 - RP - Tyler Holton | Ronel Blanco - SP - 56 |
| 43 - RP - Joey Wentz | Josh Hader - RP - 71 |
| 34 - Center - Jake Rogers | Rafael Montero - RP - 47 |
| 40 - SP - Reese Olson | Justin Verlander - SP - 35 |
| 68 - RP - Jason Foley | Bryan Abreu - RP - |
| 29 - SP - Tarik Skubal | Hunter Brown - SP - |
| 19 - RP - Will Vest | Trey Cabbage - RF - |
| 12 - SP - Casey Mize | Chas McCormick - LF - |
| 32 - Center-Forward - Ryan Kreidler | Cooper Hummel - LF - |
| 77 - 3B - Andy Ibanez | Cesar Salazar - Center - |