Stadium: Soldier Field Round: 17
Home Manager: Mike Macdonald Away Manager: Thomas Brown
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 0 | 0 | 6 |
| 0 | 3 | 3 | 0 | 0 | 3 |
| SEA Seahawks | CHI Bears |
| Lineup | |
|---|---|
| 91 - DT - Byron Murphy | Roschon Johnson - Right back - 23 |
| 94 - DE - Mike Morris | Tyler Scott - WR - 10 |
| 26 - Right back - Zach Charbonnet | Dominique Robinson - DL - 90 |
| 30 - SAF - A.J. Finley | Montez Sweat - DE - 98 |
| 21 - Center back - Devon Witherspoon | Rome Odunze - WR - 15 |
| 83 - WR - Dareke Young | Gervon Dexter Sr. - DL - 99 |
| 67 - OL - Charles Cross | Coleman Shelton - OL - 65 |
| 63 - OL - Sataoa Laumea | Darrynton Evans - WR - 25 |
| 22 - Center back - Tre Brown | Doug Kramer - OL - 68 |
| 13 - Left back - Ernest Jones | DJ Moore - WR - 2 |
| 36 - Right back - George Holani | Collin Johnson - WR - 80 |
| 11 - WR - Jaxon Smith-Njigba | Byron Cowart - DL - 93 |
| 88 - TE - AJ Barner | Ameer Speed - DB - 38 |
| 48 - Left back - Tyrice Knight | Josh Blackwell - Center back - 39 |
| 25 - Right back - Kenny McIntosh | Daniel Hardy - Left back - 92 |
| 58 - OLB - Derick Hall | Jonathan Owens - SAF - 36 |
| 78 - OL - Stone Forsythe | Kyler Gordon - Center back - 6 |
| 55 - DL - Dre'Mont Jones | Terell Smith - DB - 32 |
| 20 - Center back - Julian Love | Jack Sanborn - MLB - 57 |
| 7 - OLB - Uchenna Nwosu | Chris Glaser - OG - 63 |
| 86 - TE - Pharaoh Brown | Tyrique Stevenson - Center back - 29 |
| 2 - DB - Rayshawn Jenkins | Caleb Williams - Center back - 18 |
| 90 - DL - Jarran Reed | Darnell Wright - OL - 58 |
| 98 - DL - Roy Robertson-Harris | Jonathan Ford - DL - 64 |
| 23 - DB - Artie Burns | Cole Kmet - TE - 85 |
| 5 - K - Jason Myers | Matt Pryor - OG - 79 |
| 16 - WR - Tyler Lockett | T.J. Edwards - MLB - 53 |
| 70 - OG - Laken Tomlinson | Darrell Taylor - DE - 52 |
| 99 - DE - Leonard Williams | DeMarcus Walker - DE - 95 |
| 7 - QB - Geno Smith | Gerald Everett - TE - 14 |
| 4 - Pivot - Michael Dickson | Austin Booker - DL - 94 |
| 87 - TE - Noah Fant | Larry Borom - OL - 75 |
| 42 - Left back - Drake Thomas | Kevin Byard - SAF - 31 |
| 55 - Center - Olusegun Oluwatimi | Amen Ogbongbemiga - Left back - 45 |
| 61 - Center - Jalen Sundell | Jake Curhan - OT - 73 |
| 29 - DB - Josh Jobe | Keenan Allen - WR - 13 |
| 19 - WR - Jake Bobo | Marcedes Lewis - TE - 84 |
| 47 - Left back - Josh Ross | Adrian Colbert - DB - 24 |
| 27 - Center back - Tariq Woolen | Cairo Santos - K - 8 |
| 64 - DB - Christian Haynes | Jaylon Johnson - Center back - 1 |
| 41 - - Chris Stoll | Scott Daly - LS - 46 |
| 72 - OL - Abraham Lucas | Jacob Martin - DL - 55 |
| 8 - Center back - Coby Bryant | D'Andre Swift - Right back - 4 |
| 1 - WR - Jaelon Darden | Chris Williams - DL - 91 |
| 53 - DL - Boye Mafe | Tory Taylor - Pivot - 19 |
| 14 - WR - DK Metcalf | Tremaine Edmunds - Left back - 49 |
| 97 - DL - Johnathan Hankins | - |
| Substitutes | |