| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEX Rangers | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
| TB Rays | TEX Rangers |
| Lineup | |
|---|---|
| 11 - SP - Shane Baz | Michael Lorenzen - SP - 23 |
| 2 - 1B - Yandy Diaz | Marcus Semien - 2B - 2 |
| 8 - 2B - Brandon Lowe | Corey Seager - SS - 5 |
| 17 - 3B - Isaac Paredes | Nathaniel Lowe - 1B - 30 |
| 15 - RF - Josh Lowe | Adolis Garcia - RF - 53 |
| 56 - LF - Randy Arozarena | Wyatt Langford - LF - 36 |
| 1 - LF - Richie Palacios | Jonah Heim - Center - 28 |
| 22 - Center-Forward - Jose Siri | Leody Taveras - Center-Forward - 3 |
| 30 - Center - Ben Rortvedt | Derek Hill - Center-Forward - 40 |
| 6 - SS - Taylor Walls | Jonathan Ornelas - SS - 24 |
| Substitutes | |
| 44 - SP - Ryan Pepiot | Josh Smith - SS - 8 |
| 45 - SP - Taj Bradley | Josh Sborz - RP - 66 |
| 49 - RP - Kevin Kelly | Jonathan Hernandez - RP - 72 |
| 77 - SS - Jose Caballero | Kirby Yates - RP - 39 |
| 63 - RP - Edwin Uceta | Andrew Knizner - Center - 12 |
| 38 - RP - Colin Poche | Grant Anderson - RP - 65 |
| 52 - SP - Zack Littell | Jake Latz - RP - 67 |
| 88 - RP - Phil Maton | Max Scherzer - SP - 31 |
| 24 - SP - Zach Eflin | Jose Urena - RP - 54 |
| 64 - RP - Shawn Armstrong | David Robertson - RP - 37 |
| 47 - RP - Jason Adam | Jon Gray - SP - |
| 10 - 3B - Amed Rosario | Robbie Grossman - RF - |
| 60 - RP - Garrett Cleavinger | Jose Leclerc - RP - |
| 29 - RP - Pete Fairbanks | Nathan Eovaldi - SP - |
| 28 - Center - Alex Jackson | Andrew Heaney - SP - |
| 21 - Center-Forward - Jonny Deluca | Travis Jankowski - RF - |