Stadium: Soevereinstadion Round: 15
Home Manager: Steve Bould Away Manager:
Lommel
|
Zulte-Waregem
|
|
| 1 | Goals | 2 |
| 5 | Corners | 5 |
| 3 | Corners (Half) | 3 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Offsides | 3 |
| 5 | Goal attempts | 8 |
| 3 | Saves | 2 |
| 3 | Shots blocked | 2 |
| 10 | Fouls | 10 |
| 0 | Penalties | 0 |
| 88 | Ball Safe | 80 |
| 2 | Injuries | 0 |
| 4 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.74 | xG | 1.24 |
| 8 | Key Passes | 9 |
| Passing Accuracy | ||
| 13 | Crosses | 12 |
| Crossing Accuracy | ||
| €15,530,000 | Total market value | €8,950,000 |
| €518,000 | Avg. market value | €358,000 |
| 21.9 | Avg. Age | 23.8 |
| 2 | National team players | 2 |
| 10 | Youth national team players | 4 |
| 20 | Foreigners | 12 |
Lommel
|
Zulte-Waregem
|
|
| 1 | Goals | 1 |
| 3 | Corners | 3 |
| 1 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 0.80 | 2.40 | 3.00 |
| Away | 1.20 | 2.80 | 0.80 | 1.80 | 5.80 |
| Total | 2.00 | 4.00 | 1.60 | 4.20 | 8.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.70 | 1.60 | 3.90 |
| Away | 1.10 | 2.20 | 0.60 | 1.50 | 5.20 |
| Total | 1.80 | 3.70 | 1.30 | 3.10 | 9.10 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 2 |