| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TB Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| NY Yankees | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 15 | 9 |
| TB Rays | NY Yankees |
| Lineup | |
|---|---|
| 52 - SP - Zack Littell | Carlos Rodon - SP - 55 |
| 10 - 3B - Amed Rosario | Ben Rice - 1B - 22 |
| 17 - 3B - Isaac Paredes | Juan Soto - RF - 22 |
| 25 - 1B - Curtis Mead | Aaron Judge - RF - 99 |
| 56 - LF - Randy Arozarena | Austin Wells - Center - 28 |
| 8 - 2B - Brandon Lowe | Anthony Volpe - SS - 11 |
| 22 - Center-Forward - Jose Siri | Alex Verdugo - LF - 24 |
| 77 - SS - Jose Caballero | Oswaldo Cabrera - 3B - 95 |
| 21 - Center-Forward - Jonny Deluca | Trent Grisham - Center-Forward - 12 |
| 28 - Center - Alex Jackson | DJ LeMahieu - 2B - 26 |
| Substitutes | |
| 53 - RP - Tyler Zuber | Tim Hill - RP - 41 |
| 45 - SP - Taj Bradley | Jake Cousins - RP - 61 |
| 49 - RP - Kevin Kelly | Nestor Cortes Jr. - SP - 65 |
| 39 - RP - Manuel Rodriguez | Luis Gil - SP - 81 |
| 64 - RP - Shawn Armstrong | Caleb Ferguson - RP - 64 |
| 30 - Center - Ben Rortvedt | Yoendrys Gomez - RP - 94 |
| 15 - RF - Josh Lowe | Carlos Narvaez - Center - 94 |
| 11 - SP - Shane Baz | Jahmai Jones - RF - 85 |
| 6 - SS - Taylor Walls | Clay Holmes - SP - 35 |
| 47 - RP - Jason Adam | Gleyber Torres - 2B - 25 |
| 24 - SP - Zach Eflin | Gerrit Cole - SP - |
| 60 - RP - Garrett Cleavinger | Marcus Stroman - SP - |
| 38 - RP - Colin Poche | Luke Weaver - RP - |
| 63 - RP - Edwin Uceta | J.D. Davis - 3B - |
| 1 - LF - Richie Palacios | Michael Tonkin - RP - |
| 29 - RP - Pete Fairbanks | Tommy Kahnle - RP - |