| Rwanda   |  Libya | |
| 0 | Goals | 1 | 
| 13 | Corners | 4 | 
| 6 | Corners (Half) | 1 | 
| 1 | Yellow Card | 4 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 90 | Ball Safe | 108 | 
| 2 | Substitutions | 4 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Possession % | ||
| 1.04 | xG | 0.17 | 
| 15 | Key Passes | 4 | 
| Passing Accuracy | ||
| 31 | Crosses | 6 | 
| Crossing Accuracy | ||
| €5,480,000 | Total market value | €25,000 | 
| €189,000 | Avg. market value | €1,000 | 
| 25.5 | Avg. Age | 27.1 | 
| 20 | Foreigners | 0 | 
| Rwanda   |  Libya | |
| 0 | Goals | 0 | 
| 6 | Corners | 1 | 
| 0 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| Possession % | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.40 | 1.00 | 0.40 | 1.00 | 5.20 | 
| Away | 0.80 | 0.80 | 0.40 | 1.20 | 2.60 | 
| Total | 1.20 | 1.80 | 0.80 | 2.20 | 7.80 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.40 | 0.70 | 4.10 | 
| Away | 1.10 | 1.50 | 0.50 | 1.00 | 2.90 | 
| Total | 1.50 | 2.40 | 0.90 | 1.70 | 7.00 | 
| H | F | 
|---|---|
| 0 | 0 | 
| 0 | 1 |