Angola
|
Sudan
|
|
| 2 | Goals | 1 |
| 13 | Corners | 2 |
| 8 | Corners (Half) | 2 |
| 4 | Yellow Card | 7 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 2 | Ball Safe | 5 |
| 0 | Injuries | 1 |
| 5 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.60 | xG | 1.19 |
| 14 | Key Passes | 5 |
| Passing Accuracy | ||
| 21 | Crosses | 11 |
| Crossing Accuracy | ||
| €48,700,000 | Total market value | €1,130,000 |
| €1,520,000 | Avg. market value | €38,000 |
| 26.8 | Avg. Age | 28.2 |
| 27 | Foreigners | 11 |
Angola
|
Sudan
|
|
| 0 | Goals | 0 |
| 8 | Corners | 2 |
| 2 | Yellow Card | 3 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.60 | 0.40 | 0.80 | 4.80 |
| Away | 0.80 | 1.40 | 0.40 | 1.60 | 3.00 |
| Total | 2.00 | 4.00 | 0.80 | 2.40 | 7.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.40 | 0.70 | 4.90 |
| Away | 0.50 | 1.00 | 0.50 | 1.40 | 2.70 |
| Total | 1.20 | 2.50 | 0.90 | 2.10 | 7.60 |
| H | F |
|---|---|
| 0 | 2 |
| 0 | 1 |