Stadium: Ostersunds Sporthall
Ostersund (W)
|
AIK (W)
|
|
| 10 | 3 Pts | 7 |
| 20 | 2 Pts | 19 |
| 6 | Ft | 17 |
| 0 | Time Outs#T.O | 3 |
| 22 | Fouls | 16 |
| Ft % | ||
| 36 | Successful Attempts | 44 |
| 8 | Max Points in a Row | 9 |
| 4 | Biggest lead | 13 |
| 6 | Lead changes | 6 |
| 04:04 | Time spent in lead | 28:13 |
| Possession % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 22 | 14 | 36 | 18 | 22 | 76 |
| 23 | 21 | 44 | 18 | 15 | 77 |