Stadium: Bob Carpenter Center
Home Manager: Stan Waterman Away Manager: Martin Ingelsby
Delaware State
|
Delaware
|
|
| 5 | 3 Pts | 17 |
| 22 | 2 Pts | 13 |
| 21 | Ft | 16 |
| -2 | Time Outs#T.O | -2 |
| 21 | Fouls | 20 |
| Ft % | ||
| 48 | Successful Attempts | 46 |
| 9 | Max Points in a Row | 11 |
| 0 | Biggest lead | 26 |
| 0 | Lead changes | 1 |
| 00:00 | Time spent in lead | 37:48 |
| Possession % |
Delaware State
|
Delaware
|
|
| 5 | 3 Pts | 17 |
| 22 | 2 Pts | 13 |
| 21 | Ft | 16 |
| -2 | Time Outs#T.O | -2 |
| 21 | Fouls | 20 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 27 | 53 | 80 |
| 42 | 51 | 93 |