Stadium: Stuart C. Siegel Center
Home Manager: Steve Donahue Away Manager: Ryan Odom
Pennsylvania
|
VA Commonwealth
|
|
| 5 | 3 Pts | 6 |
| 13 | 2 Pts | 20 |
| 6 | Ft | 8 |
| -2 | Time Outs#T.O | 1 |
| 14 | Fouls | 11 |
| Ft % | ||
| 24 | Successful Attempts | 34 |
| 11 | Max Points in a Row | 14 |
| 2 | Biggest lead | 22 |
| 1 | Lead changes | 1 |
| 00:17 | Time spent in lead | 38:10 |
| Possession % |
Pennsylvania
|
VA Commonwealth
|
|
| 5 | 3 Pts | 6 |
| 13 | 2 Pts | 20 |
| 6 | Ft | 8 |
| -2 | Time Outs#T.O | 1 |
| 14 | Fouls | 11 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 25 | 22 | 47 |
| 36 | 30 | 66 |