Germany
|
Israel
|
|
| 14 | 3 Pts | 9 |
| 25 | 2 Pts | 23 |
| 20 | Ft | 25 |
| 0 | Time Outs#T.O | -1 |
| 9 | Fouls | 8 |
| Ft % | ||
| 59 | Successful Attempts | 57 |
| 11 | Max Points in a Row | 17 |
| 14 | Biggest lead | 23 |
| 4 | Lead changes | 4 |
| 11:17 | Time spent in lead | 30:23 |
| Possession % |
| 1 | 2 | H | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| 18 | 17 | 35 | 27 | 30 | 20 | 112 |
| 21 | 33 | 54 | 16 | 22 | 6 | 98 |