PSG
                     
                   | 
        
                     
                    Botafogo
         | 
      |
| 0 | Goals | 1 | 
| 10 | Corners | 1 | 
| 6 | Corners (Half) | 0 | 
| 0 | Yellow Card | 2 | 
| 0 | Yellow/Red Card | 0 | 
| 0 | Red Card | 0 | 
| 1 | Offsides | 2 | 
| 7 | Goal attempts | 4 | 
| 3 | Saves | 2 | 
| 1 | Shots blocked | 0 | 
| 11 | Fouls | 15 | 
| 0 | Penalties | 0 | 
| 84 | Ball Safe | 69 | 
| 5 | Substitutions | 4 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.79 | xG | 0.27 | 
| 9 | Key Passes | 4 | 
| Passing Accuracy | ||
| 22 | Crosses | 3 | 
| Crossing Accuracy | ||
| €1,060,000,000 | Total market value | €163,200,000 | 
| €42,340,000 | Avg. market value | €3,980,000 | 
| 23.8 | Avg. Age | 25.8 | 
| 18 | National team players | 4 | 
| 9 | Youth national team players | 4 | 
| 15 | Foreigners | 9 | 
| ? | Club members | 70.200 | 
            PSG
                         
                       | 
          
                         
                        Botafogo
           | 
        |
| 0 | Goals | 1 | 
| 6 | Corners | 0 | 
| 0 | Yellow Card | 0 | 
| 0 | Red Card | 0 | 
| 0 | Penalties | 0 | 
| 0 | Substitutions | 0 | 
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | 
| PSG | Botafogo | 
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 | 
| 1 - Guard - Gianluigi Donnarumma | John Victor - Guard - 12 | 
| 2 - Defender - Achraf Hakimi | Vitinho - Defender - 2 | 
| 4 - Defender - Beraldo | Jair Cunha - Defender - 32 | 
| 51 - Defender - Willian Pacho | Alexander Barboza - Defender - 20 | 
| 21 - Defender - Lucas Hernandez | Alex Telles - Defender - 13 | 
| 33 - Midfielder - Warren Zaire-Emery | Artur - Forward - 7 | 
| 17 - Midfielder - Vitinha | Gregore - Midfielder - 26 | 
| 24 - Midfielder - Senny Mayulu | Allan - Midfielder - 25 | 
| 14 - Forward - Desire Doue | Marlon Freitas - Midfielder - 17 | 
| 9 - Forward - Goncalo Ramos | Jefferson Savarino - Midfielder - 10 | 
| 7 - Forward - Khvicha Kvaratskhelia | Igor Jesus - Forward - 99 | 
| Substitutes | |
| 80 - Guard - Arnau Tenas | Arthur Cabral - Forward - 98 | 
| 87 - Midfielder - Joao Neves | Alvaro Montoro - Midfielder - 8 | 
| 19 - Midfielder - Lee Kang-in | Joaquin Correa - Forward - 30 | 
| 29 - Forward - Bradley Barcola | Nathan Fernandes - Forward - 16 | 
| 39 - Guard - Matvey Safonov | Danilo Barbosa - Midfielder - 5 | 
| 25 - Defender - Nuno Mendes | Fernando Marcal - Defender - 21 | 
| 3 - Defender - Presnel Kimpembe | Gonzalo Mastriani - Forward - 39 | 
| 5 - Defender - Marquinhos | Kaio - Defender - 31 | 
| 49 - Forward - Ibrahim Mbaye | David Ricardo - Defender - 57 | 
| 43 - Defender - Noham Kamara | Santiago Rodriguez - Midfielder - 23 | 
| 8 - Midfielder - Fabian Ruiz | Newton - Midfielder - 28 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 1.60 | 3.80 | 0.20 | 0.40 | 5.40 | 
| Away | 0.80 | 1.40 | 0.20 | 0.80 | 4.60 | 
| Total | 2.40 | 5.20 | 0.40 | 1.20 | 10.00 | 
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners | 
|---|---|---|---|---|---|
| Home | 1.20 | 2.50 | 0.40 | 0.90 | 5.30 | 
| Away | 0.80 | 1.60 | 0.20 | 0.80 | 4.20 | 
| Total | 2.00 | 4.10 | 0.60 | 1.70 | 9.50 | 
| H | F | 
|---|---|
| 0 | 0 | 
| 1 | 1 |