Umeå FC
![]() |
![]() |
|
0 | Goals | 1 |
5 | Corners | 8 |
0 | Corners (Half) | 5 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€2,330,000 | Total market value | €7,850,000 |
€78,000 | Avg. market value | €302,000 |
23.7 | Avg. Age | 25.1 |
0 | National team players | 1 |
1 | Youth national team players | 3 |
5 | Foreigners | 13 |
? | Club members | 1.648 |
Umeå FC
![]() |
![]() |
|
0 | Goals | 1 |
0 | Corners | 5 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Umeå FC | Kalmar FF |
Lineup | |
---|---|
18 - Midfielder - Yiriyon Gideon | Arash Motaraghebjafarpour - Midfielder - 26 |
25 - Midfielder - Teo Grönborg | Gibril Sosseh - Midfielder - 20 |
23 - Defender - Leo Frigell Jansson | Lars Saetra - Defender - 39 |
1 - Guard - Pontus Eriksson | Rasmus Sjöstedt - Defender - 6 |
5 - Defender - Jakob Hedenquist | Melker Hallberg - Midfielder - 5 |
19 - Defender - Tim Olsson | Camil Jebara - Midfielder - 10 |
11 - Midfielder - Emil Tot Wikstrom | Saba Mamatsashvili - Defender - 33 |
26 - Midfielder - David Ekman | Samuel Brolin - Guard - 1 |
6 - Midfielder - Stefan Andreas Lindmark | Rony Jansson - Defender - 4 |
9 - Forward - Mikael Harbosen Haga | Malcolm Stolt - Forward - 9 |
28 - Defender - Daniel Persson | Tomas Kalinauskas - Midfielder - 37 |
Substitutes | |
7 - Forward - Lukas Vikgren | Anthony Olusanya - Forward - 11 |
8 - Midfielder - Joel Hedstrom | Abdi Mohamed Sabriye - Forward - 28 |
31 - Guard - Melker Uppenberg | Abdussalam Magashy - Midfielder - 21 |
16 - Midfielder - Djoseph Bangala | Robert Gojani - Midfielder - 23 |
4 - Defender - Carl Ludvig Ohman Silwerfeldt | Jakob Kindberg - Guard - 30 |
32 - Forward - Jorgen Voilas | Saku Ylatupa - Midfielder - 19 |
24 - Defender - Karl Linus William Marklund | Isaac Atanga - Forward - 7 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 2.00 | 0.80 | 1.40 | 6.80 |
Away | 1.00 | 1.40 | 1.00 | 1.80 | 6.80 |
Total | 2.20 | 3.40 | 1.80 | 3.20 | 13.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.70 | 1.10 | 6.60 |
Away | 0.60 | 1.40 | 0.70 | 1.20 | 5.50 |
Total | 1.40 | 3.20 | 1.40 | 2.30 | 12.10 |
H | F |
---|---|
0 | 0 |
1 | 1 |