Stadium: Noevir Stadium Round: 23
Referee: Junpei Iida Home Manager: Takayuki Yoshida Away Manager: Satoshi Yamaguchi
Vissel Kobe
|
Shonan Bellmare
|
|
| 4 | Goals | 0 |
| 6 | Corners | 3 |
| 2 | Corners (Half) | 2 |
| 0 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 1 |
| 12 | Goal attempts | 4 |
| 2 | Saves | 4 |
| 2 | Shots blocked | 3 |
| 12 | Fouls | 13 |
| 0 | Penalties | 0 |
| 65 | Ball Safe | 74 |
| 2 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.07 | xG | 0.84 |
| 9 | Key Passes | 4 |
| Passing Accuracy | ||
| 23 | Crosses | 8 |
| Crossing Accuracy | ||
| €18,900,000 | Total market value | €8,380,000 |
| €497,000 | Avg. market value | €270,000 |
| 26.9 | Avg. Age | 26.7 |
| 1 | National team players | 1 |
| 3 | Youth national team players | 3 |
| 6 | Foreigners | 3 |
Vissel Kobe
|
Shonan Bellmare
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Vissel Kobe | Shonan Bellmare |
| Lineup | |
|---|---|
| 4-1-2-3 | 3-1-4-2 |
| 1 - Guard - Daiya Maekawa | William Popp - Guard - 1 |
| 24 - Defender - Gotoku Sakai | Kazuki Oiwa - Defender - 22 |
| 4 - Defender - Tetsushi Yamakawa | Kim Min-Tae - Defender - 47 |
| 3 - Defender - Thuler | Kazunari Ono - Defender - 8 |
| 25 - Midfielder - Yuya Kuwasaki | Akimi Barada - Midfielder - 14 |
| 6 - Midfielder - Takahiro Ogihara | Yuto Suzuki - Midfielder - 37 |
| 7 - Midfielder - Yosuke Ideguchi | Kosuke Onose - Midfielder - 7 |
| 9 - Forward - Taisei Miyashiro | Taiyo Hiraoka - Midfielder - 13 |
| 27 - Forward - Erik | Sere Matsumura - Defender - 32 |
| 13 - Forward - Daiju Sasaki | Akito Suzuki - Forward - 10 |
| 23 - Defender - Rikuto Hirose | Sho Fukuda - Midfielder - 19 |
| Substitutes | |
| 14 - Midfielder - Koya Yuruki | Koki Tachi - Defender - 4 |
| 41 - Defender - Katsuya Nagato | Yutaro Oda - Forward - 9 |
| 15 - Defender - Yuki Honda | Rio Nitta - Forward - 72 |
| 16 - Defender - Caetano | Luiz Phellype - Forward - 27 |
| 77 - Midfielder - Klismahn | Ze Ricardo - Midfielder - 6 |
| 30 - Midfielder - Kakeru Yamauchi | Kota Sanada - Guard - 31 |
| 44 - Midfielder - Mitsuki Hidaka | Hiroaki Okuno - Midfielder - 25 |
| 31 - Defender - Takuya Iwanami | Hisatsugu Ishii - Midfielder - 77 |
| 21 - Guard - Shota Arai | Kohei Okuno - Midfielder - 15 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.80 | 0.20 | 0.60 | 5.60 |
| Away | 0.60 | 1.20 | 0.20 | 0.80 | 5.20 |
| Total | 1.40 | 3.00 | 0.40 | 1.40 | 10.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.90 | 0.50 | 1.10 | 6.40 |
| Away | 0.40 | 1.10 | 0.40 | 0.80 | 5.10 |
| Total | 1.10 | 3.00 | 0.90 | 1.90 | 11.50 |
| H | F |
|---|---|
| 1 | 4 |
| 0 | 0 |