Paysandu
|
CRB
|
|
| 1 | Goals | 1 |
| 8 | Corners | 6 |
| 4 | Corners (Half) | 1 |
| 0 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 1 | Offsides | 3 |
| 12 | Goal attempts | 12 |
| 4 | Saves | 5 |
| 8 | Shots blocked | 3 |
| 15 | Fouls | 9 |
| 0 | Penalties | 0 |
| 65 | Ball Safe | 61 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.76 | xG | 0.82 |
| 18 | Key Passes | 14 |
| Passing Accuracy | ||
| 10 | Crosses | 28 |
| Crossing Accuracy | ||
| €9,530,000 | Total market value | €12,030,000 |
| €307,000 | Avg. market value | €401,000 |
| 28.3 | Avg. Age | 25.9 |
| 0 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 8 | Foreigners | 1 |
| 11.958 | Club members | 2.727 |
Paysandu
|
CRB
|
|
| 1 | Goals | 1 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Paysandu | CRB |
| Lineup | |
|---|---|
| 4-1-4-1 | 4-5-1 |
| 13 - Guard - Matheus Nogueira | Matheus Albino - Guard - 12 |
| 2 - Defender - Edilson Junior | Hayner - Defender - 60 |
| 4 - Defender - Luan Freitas | Henri - Defender - 44 |
| 5 - Defender - Joaquin Novillo | Darlisson Pereira da Silva - Defender - 34 |
| 16 - Defender - Reverson | Matheus Ribeiro - Defender - 2 |
| 27 - Midfielder - Ramon Martinez | Gege - Midfielder - 8 |
| 28 - Midfielder - Leandro Vilela | Thiago Fernandes - Forward - 17 |
| 77 - Forward - Rossi | Higor Matheus Meritao - Midfielder - 22 |
| 96 - Midfielder - Matheus De Vargas | Danielzinho - Midfielder - 10 |
| 24 - Forward - Benjamin Borasi | Douglas Baggio - Forward - 7 |
| 9 - Forward - Jorge Daniel Benitez Guillen | Breno Herculano - Forward - 9 |
| Substitutes | |
| 12 - Guard - Gabriel Mesquita | Rafael Barbosa Silva - Forward - 18 |
| 11 - Forward - Nicolas | Rodrigo Jesse dos Santos Viana - Midfielder - 33 |
| 15 - Midfielder - Dudu Vieira | Lucas Kallyel da Silva Ramalho - Midfielder - 5 |
| 17 - Forward - Pedro Delvalle | Willian Jesus Dos Santos - Defender - 6 |
| 34 - Defender - Lucca Carvalho | Daniel - Forward - 99 |
| 6 - Midfielder - Joseph Espinoza | Vitor - Guard - 1 |
| 32 - Forward - Matias Cavalleri | Luis Vinicius Nunes Cavalcante - Forward - 20 |
| 21 - Defender - Bryan | Weverton - Defender - 42 |
| 94 - Defender - PK | Anderson - Defender - 3 |
| 10 - Midfielder - Giovanni | Mikael - Forward - 28 |
| 20 - Forward - Marlon Douglas | Fernando Henrique - Midfielder - 30 |
| 22 - Forward - Eliel Chrytian Pereira Silva | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.20 | 2.40 | 0.20 | 0.80 | 5.20 |
| Away | 0.40 | 1.40 | 0.80 | 1.40 | 5.80 |
| Total | 1.60 | 3.80 | 1.00 | 2.20 | 11.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.50 | 0.20 | 0.70 | 5.80 |
| Away | 0.70 | 2.30 | 0.50 | 1.10 | 6.40 |
| Total | 1.40 | 3.80 | 0.70 | 1.80 | 12.20 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |