| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS Nationals | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 15 | 11 |
| CIN Reds | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 6 |
| WAS Nationals | CIN Reds |
| Lineup | |
|---|---|
| 32 - SP - Trevor Williams | Nick Lodolo - SP - 40 |
| 5 - SS - CJ Abrams | TJ Friedl - Center-Forward - 29 |
| 13 - 3B - Amed Rosario | Matt McLain - 2B - 9 |
| 29 - LF - James Wood | Elly De La Cruz - SS - 44 |
| 33 - 1B - Nathaniel Lowe | Gavin Lux - LF - 2 |
| 17 - RF - Alex Call | Spencer Steer - 1B - 7 |
| 2 - 2B - Luis Garcia | Tyler Stephenson - Center - 37 |
| 3 - RF - Dylan Crews | Jake Fraley - RF - 27 |
| 15 - Center - Riley Adams | Santiago Espinal - 3B - 4 |
| 30 - Center-Forward - Jacob Young | Tyler Callihan - LF - 32 |
| Substitutes | |
| 67 - RP - Kyle Finnegan | Luis Mey - RP - 62 |
| 47 - RP - Jose Ferrer | Hunter Greene - SP - 21 |
| 61 - RP - Brad Lord | Scott Barlow - RP - 58 |
| 70 - SP - Mitchell Parker | Emilio Pagan - RP - 15 |
| 20 - Center - Keibert Ruiz | Brady Singer - SP - 51 |
| 21 - RP - Jorge Lopez | Graham Ashcraft - RP - 23 |
| 19 - 1B - Josh Bell | Yosver Zulueta - RP - 67 |
| 8 - 3B - Jose Tena | Andrew Abbott - SP - 41 |
| 62 - RP - Eduardo Salazar | Jose Trevino - Center - 35 |
| 1 - SP - MacKenzie Gore | Austin Wynns - Center - 38 |
| 53 - RP - Andrew Chafin | Blake Dunn - LF - |
| 79 - RP - Jackson Rutledge | Taylor Rogers - RP - |
| 99 - RP - Cole Henry | Tony Santillan - RP - |
| 39 - RP - Lucas Sims | Nick Martinez - SP - |
| 26 - SS - Nasim Nunez | Brent Suter - RP - |
| 27 - SP - Jake Irvin | Noelvi Marte - 3B - |