Stadium: Yankee Stadium
Referee: Christopher Penso Home Manager: Pascal Jansen Away Manager: Brian Schmetzer
New York City FC
|
Seattle Sounders
|
|
| 1 | Goals | 2 |
| 9 | Corners | 6 |
| 3 | Corners (Half) | 2 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 1 | Offsides | 4 |
| 8 | Goal attempts | 4 |
| 2 | Saves | 4 |
| 4 | Shots blocked | 4 |
| 19 | Fouls | 6 |
| 0 | Penalties | 0 |
| 74 | Ball Safe | 68 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| On Target | ||
| Possession % | ||
| 0.64 | xG | 0.83 |
| 12 | Key Passes | 8 |
| Passing Accuracy | ||
| 19 | Crosses | 6 |
| Crossing Accuracy | ||
| €47,980,000 | Total market value | €56,000,000 |
| €1,600,000 | Avg. market value | €2,000,000 |
| 24.4 | Avg. Age | 27.3 |
| 6 | National team players | 4 |
| 7 | Youth national team players | 5 |
| 17 | Foreigners | 12 |
| ? | Club members | 30.000 |
New York City FC
|
Seattle Sounders
|
|
| 0 | Goals | 0 |
| 3 | Corners | 2 |
| 3 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Possession % |
| New York City FC | Seattle Sounders |
| Lineup | |
|---|---|
| 5-4-1 | 4-2-3-1 |
| 24 - Guard - Matt Freese | Stefan Frei - Guard - 24 |
| 24 - Defender - Tayvon Gray | Kalani Kossa-Rienzi - Midfielder - 85 |
| 34 - Defender - Raul Gustavo | Jackson Ragen - Defender - 25 |
| 13 - Defender - Thiago Martins | Alex Roldan - Midfielder - 16 |
| 80 - Midfielder - Justin Haak | Nouhou Tolo - Defender - 5 |
| 22 - Forward - Kevin O'Toole | Joao Paulo - Midfielder - 6 |
| 17 - Midfielder - Hannes Wolf | Danny Leyva - Midfielder - 75 |
| 8 - Midfielder - Andres Perea | Jesus Ferreira - Forward - 9 |
| 10 - Midfielder - Maxi Moralez | Albert Rusnak - Midfielder - 11 |
| 7 - Defender - Nicolas Ezequiel Fernandez Mercau | Pedro De la Vega - Forward - 10 |
| 16 - Forward - Alonso Martinez | Jordan Morris - Forward - 13 |
| Substitutes | |
| 21 - Midfielder - Aiden O'Neill | Paul Rothrock - Midfielder - 14 |
| 35 - Defender - Mitja Ilenic | Danny Musovski - Forward - 19 |
| 11 - Forward - Julian Fernandez | Stuart Russell Hawkins - Defender - 39 |
| 29 - Midfielder - Maximo Carrizo | Reed Baker-Whiting - Midfielder - 21 |
| 26 - Forward - Agustin Ojeda | Peter Kingston - Midfielder - 45 |
| 19 - Defender - Strahinja Tanasijevic | Jon Bell - Defender - 15 |
| 32 - Midfielder - Jonathan Shore | Andrew Thomas - Guard - 26 |
| 30 - Guard - Tomas Romero | Osaze De Rosario - Forward - 95 |
| 99 - Forward - Seymour Reid | Snyder Brunell - Midfielder - 37 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.20 | 1.00 | 1.20 | 5.60 |
| Away | 0.80 | 2.20 | 0.40 | 0.80 | 7.40 |
| Total | 1.60 | 3.40 | 1.40 | 2.00 | 13.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 1.00 | 1.40 | 4.50 |
| Away | 0.80 | 2.80 | 0.40 | 1.20 | 5.40 |
| Total | 1.60 | 4.40 | 1.40 | 2.60 | 9.90 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |