Gremio
|
CSA
|
|
| 0 | Goals | 0 |
| 12 | Corners | 3 |
| 5 | Corners (Half) | 1 |
| 2 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 1 | Offsides | 0 |
| 12 | Goal attempts | 3 |
| 2 | Saves | 8 |
| 6 | Shots blocked | 3 |
| 10 | Fouls | 14 |
| 0 | Penalties | 0 |
| 78 | Ball Safe | 82 |
| 1 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.97 | xG | 0.36 |
| 14 | Key Passes | 4 |
| Passing Accuracy | ||
| 46 | Crosses | 2 |
| Crossing Accuracy | ||
| €98,350,000 | Total market value | €0 |
| €2,810,000 | Avg. market value | €0 |
| 26.4 | Avg. Age | 27.3 |
| 3 | National team players | 0 |
| 2 | Youth national team players | 0 |
| 11 | Foreigners | 0 |
| 148.613 | Club members | 2.500 |
Gremio
|
CSA
|
|
| 0 | Goals | 0 |
| 5 | Corners | 1 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.80 | 1.80 | 5.40 |
| Away | 0.60 | 0.80 | 0.60 | 1.00 | 5.20 |
| Total | 1.00 | 1.60 | 1.40 | 2.80 | 10.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.20 | 0.80 | 1.70 | 5.30 |
| Away | 1.00 | 1.30 | 0.40 | 0.80 | 5.50 |
| Total | 1.70 | 2.50 | 1.20 | 2.50 | 10.80 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 0 |