Stadium: Bosko Bozic Hall Round: 2
Studio Zagreb (W)
![]() |
![]() |
|
2 | 3 Pts | 7 |
14 | 2 Pts | 23 |
7 | Ft | 8 |
2 | Time Outs#T.O | 4 |
12 | Fouls | 18 |
Ft % | ||
23 | Successful Attempts | 37 |
6 | Max Points in a Row | 17 |
6 | Biggest lead | 34 |
1 | Lead changes | 1 |
08:28 | Time spent in lead | 30:51 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
11 | 11 | 22 | 7 | 12 | 41 |
17 | 16 | 33 | 21 | 19 | 73 |