Italy
|
Hungary
|
|
| 0 | Pts | 0 |
| Possession % |
| Italy | Hungary |
| Lineup | |
|---|---|
| 29 - Left wing - Jeremi Nino Jean Pirani | Adrian Sipos - Pivot - 2 |
| 6 - Left back - Davide Bulzamini | Bence Krakovszki - Left wing - 18 |
| 32 - Center back - Andrea Carlo Parisini | Tamas Papp - Pivot - 13 |
| 2 - Right wing - Leo Prantner | Patrik Ligetvari - Left back - 11 |
| 90 - Guard - Giovanni Pavani | Bendeguz Boka - Left wing - 7 |
| 20 - Right back - Davide Pugliese | Andrej Pergel - Left back - 9 |
| 19 - Left back - Thomas Bortoli | Miklos Rosta - Pivot - 45 |
| 9 - Pivot - Gabriele Sontachi | Richard Bodo - Left back - 39 |
| 30 - Center back - Tommaso Romei | Egon Hanusz - Center back - 77 |
| 24 - Left back - Mikael Helmersson | Pedro Rodriguez - Right wing - 26 |
| 23 - Left back - Christian Manojlovic | Gergo Fazekas - Center back - 24 |
| 51 - Guard - Pau Panitti Martinez | Arian Ando - Guard - 1 |
| 40 - Left wing - Simon Sirot | Zoltan Szita - Left back - 30 |
| 8 - Center back - Giacomo Savini | Zoran Ilic - Right back - 43 |
| 11 - Right wing - Nicolo D'Antino | Kristof Palasics - Guard - 32 |
| 5 - Left wing - Gianluca Dapiran | Benjamin Szilagyi - Right wing - 93 |
| 15 - Left back - Simone Mengon | Peter Lukacs - Center back - 72 |
| 10 - Left back - Marco Mengon | Bence Imre - Right wing - 91 |
| 1 - Guard - Domenico Ebner | Mate Onodi Janoskuti - Right back - 71 |
| Substitutes | |
| 1 | 2 | F |
|---|---|---|
| 13 | 13 | 26 |
| 14 | 18 | 32 |