| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  YF Juventus | 11 | 0 | 0 | 36 : 9 | 33 | ||
| 2 |  FC Tuggen | 7 | 1 | 3 | 29 : 21 | 22 | ||
| 3 |  AC Taverne | 6 | 2 | 3 | 19 : 12 | 20 | ||
| 4 |  FC Baden | 6 | 1 | 4 | 26 : 17 | 19 | ||
| 5 |  FC Kosova | 6 | 1 | 4 | 21 : 18 | 19 | ||
| 6 |  FC Collina d'Oro | 5 | 3 | 3 | 23 : 16 | 18 | ||
| 7 |  FC Dietikon | 5 | 3 | 3 | 24 : 18 | 18 | ||
| 8 |  FC Freienbach | 5 | 3 | 3 | 20 : 16 | 18 | ||
| 9 |  FC Wettswil-Bonstetten | 4 | 3 | 4 | 25 : 17 | 15 | ||
| 10 |  Winterthur II | 4 | 3 | 4 | 26 : 26 | 15 | ||
| 11 |  USV Eschen-Mauren | 3 | 4 | 4 | 18 : 20 | 13 | ||
| 12 |  FC Mendrisio | 3 | 2 | 6 | 16 : 21 | 11 | ||
| 13 |  SV Hongg | 3 | 0 | 8 | 10 : 22 | 9 | ||
| 14 |  St Gallen II | 2 | 2 | 7 | 17 : 33 | 8 | ||
| 15 |  FC Widnau | 2 | 1 | 8 | 10 : 30 | 7 | ||
| 16 |  SV Schaffhausen | 0 | 3 | 8 | 12 : 36 | 3 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Grasshoppers II | 8 | 0 | 3 | 27 : 13 | 24 | ||
| 2 |  SV Muttenz | 7 | 1 | 3 | 28 : 18 | 22 | ||
| 3 |  Concordia Basel | 5 | 3 | 3 | 26 : 13 | 18 | ||
| 4 |  Delemont | 4 | 6 | 1 | 20 : 11 | 18 | ||
| 5 |  FC Langenthal | 5 | 3 | 3 | 19 : 15 | 18 | ||
| 6 |  Wohlen FC | 5 | 3 | 3 | 17 : 15 | 18 | ||
| 7 |  FC Courtetelle | 4 | 4 | 3 | 16 : 15 | 16 | ||
| 8 |  Zug 94 | 4 | 4 | 3 | 15 : 14 | 16 | ||
| 9 |  FC Besa Biel/Bienne | 5 | 0 | 6 | 16 : 24 | 15 | ||
| 10 |  FC Solothurn | 4 | 2 | 5 | 14 : 13 | 14 | ||
| 11 |  FC Schötz | 4 | 2 | 5 | 19 : 31 | 14 | ||
| 12 |  FC Bassecourt | 3 | 3 | 5 | 16 : 15 | 12 | ||
| 13 |  Munsingen | 3 | 3 | 5 | 13 : 14 | 12 | ||
| 14 |  FC Black Stars | 3 | 3 | 5 | 20 : 25 | 12 | ||
| 15 |  SC Buochs | 3 | 1 | 7 | 11 : 18 | 10 | ||
| 16 |  BSC Old Boys | 1 | 2 | 8 | 11 : 34 | 5 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  FC Monthey | 8 | 1 | 2 | 28 : 15 | 25 | ||
| 2 |  Servette II | 6 | 3 | 2 | 28 : 12 | 21 | ||
| 3 |  FC Prishtina Bern | 6 | 3 | 2 | 20 : 13 | 21 | ||
| 4 |  FC Oberwallis Naters | 5 | 5 | 1 | 23 : 13 | 20 | ||
| 5 |  FC Amical Saint-Prex | 6 | 1 | 4 | 25 : 14 | 19 | ||
| 6 |  CS Chênois | 4 | 5 | 2 | 16 : 12 | 17 | ||
| 7 |  Lancy FC | 5 | 2 | 4 | 18 : 24 | 17 | ||
| 8 |  FC Portalban Gletterens | 4 | 4 | 3 | 15 : 16 | 16 | ||
| 9 |  FC Echallens | 4 | 3 | 4 | 21 : 22 | 15 | ||
| 10 |  Stade Payerne | 4 | 2 | 5 | 17 : 17 | 14 | ||
| 11 |  FC Martigny | 3 | 4 | 4 | 13 : 17 | 13 | ||
| 12 |  FC Coffrane | 3 | 3 | 4 | 11 : 16 | 12 | ||
| 13 |  Sion II | 3 | 3 | 5 | 12 : 17 | 12 | ||
| 14 |  FC La Sarraz | 1 | 4 | 6 | 16 : 26 | 7 | ||
| 15 |  Meyrin | 1 | 2 | 7 | 8 : 23 | 5 | ||
| 16 |  La Chaux-de-Fonds | 1 | 1 | 9 | 10 : 24 | 4 | 
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  YF Juventus | 5 | 0 | 0 | 21 : 3 | 15 | ||
| 2 |  AC Taverne | 4 | 0 | 2 | 11 : 5 | 12 | ||
| 3 |  FC Dietikon | 3 | 1 | 2 | 16 : 11 | 10 | ||
| 4 |  FC Kosova | 3 | 1 | 2 | 9 : 8 | 10 | ||
| 5 |  FC Tuggen | 3 | 0 | 3 | 8 : 9 | 9 | ||
| 6 |  FC Freienbach | 2 | 2 | 1 | 10 : 8 | 8 | ||
| 7 |  USV Eschen-Mauren | 2 | 2 | 1 | 7 : 6 | 8 | ||
| 8 |  Winterthur II | 2 | 2 | 2 | 17 : 13 | 8 | ||
| 9 |  FC Collina d'Oro | 2 | 1 | 2 | 11 : 8 | 7 | ||
| 10 |  FC Baden | 2 | 1 | 3 | 13 : 10 | 7 | ||
| 11 |  FC Mendrisio | 2 | 0 | 3 | 9 : 11 | 6 | ||
| 12 |  FC Wettswil-Bonstetten | 1 | 3 | 2 | 14 : 11 | 6 | ||
| 13 |  FC Widnau | 1 | 1 | 3 | 7 : 11 | 4 | ||
| 14 |  SV Hongg | 1 | 0 | 4 | 4 : 11 | 3 | ||
| 15 |  St Gallen II | 0 | 1 | 4 | 5 : 15 | 1 | ||
| 16 |  SV Schaffhausen | 0 | 1 | 5 | 9 : 21 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  FC Courtetelle | 3 | 2 | 1 | 11 : 8 | 11 | ||
| 2 |  Concordia Basel | 3 | 2 | 2 | 12 : 5 | 11 | ||
| 3 |  FC Bassecourt | 3 | 1 | 2 | 12 : 6 | 10 | ||
| 4 |  Grasshoppers II | 3 | 0 | 2 | 11 : 7 | 9 | ||
| 5 |  FC Besa Biel/Bienne | 3 | 0 | 2 | 11 : 10 | 9 | ||
| 6 |  Delemont | 2 | 3 | 1 | 13 : 6 | 9 | ||
| 7 |  FC Schötz | 3 | 0 | 3 | 11 : 18 | 9 | ||
| 8 |  Wohlen FC | 2 | 2 | 1 | 7 : 7 | 8 | ||
| 9 |  FC Black Stars | 2 | 2 | 2 | 14 : 13 | 8 | ||
| 10 |  FC Langenthal | 2 | 1 | 2 | 8 : 8 | 7 | ||
| 11 |  SV Muttenz | 2 | 1 | 2 | 10 : 11 | 7 | ||
| 12 |  Zug 94 | 2 | 1 | 2 | 6 : 8 | 7 | ||
| 13 |  FC Solothurn | 2 | 1 | 3 | 5 : 6 | 7 | ||
| 14 |  SC Buochs | 2 | 0 | 3 | 5 : 5 | 6 | ||
| 15 |  Munsingen | 1 | 3 | 2 | 6 : 8 | 6 | ||
| 16 |  BSC Old Boys | 0 | 1 | 3 | 5 : 15 | 1 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  FC Amical Saint-Prex | 5 | 1 | 0 | 19 : 7 | 16 | ||
| 2 |  FC Prishtina Bern | 4 | 2 | 0 | 13 : 4 | 14 | ||
| 3 |  Lancy FC | 4 | 1 | 0 | 13 : 5 | 13 | ||
| 4 |  Servette II | 4 | 1 | 1 | 18 : 4 | 13 | ||
| 5 |  FC Monthey | 4 | 0 | 1 | 12 : 6 | 12 | ||
| 6 |  FC Echallens | 3 | 1 | 2 | 12 : 10 | 10 | ||
| 7 |  FC Martigny | 3 | 1 | 2 | 10 : 9 | 10 | ||
| 8 |  FC Oberwallis Naters | 2 | 2 | 1 | 11 : 6 | 8 | ||
| 9 |  CS Chênois | 1 | 4 | 1 | 11 : 11 | 7 | ||
| 10 |  FC Portalban Gletterens | 1 | 3 | 1 | 8 : 7 | 6 | ||
| 11 |  FC Coffrane | 1 | 1 | 3 | 4 : 10 | 4 | ||
| 12 |  Meyrin | 1 | 1 | 4 | 3 : 12 | 4 | ||
| 13 |  Sion II | 1 | 0 | 4 | 6 : 9 | 3 | ||
| 14 |  La Chaux-de-Fonds | 1 | 0 | 4 | 5 : 8 | 3 | ||
| 15 |  FC La Sarraz | 0 | 3 | 2 | 6 : 12 | 3 | ||
| 16 |  Stade Payerne | 0 | 2 | 3 | 3 : 7 | 2 | 
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  YF Juventus | 6 | 0 | 0 | 15 : 6 | 18 | ||
| 2 |  FC Tuggen | 4 | 1 | 0 | 21 : 12 | 13 | ||
| 3 |  FC Baden | 4 | 0 | 1 | 13 : 7 | 12 | ||
| 4 |  FC Collina d'Oro | 3 | 2 | 1 | 12 : 8 | 11 | ||
| 5 |  FC Freienbach | 3 | 1 | 2 | 10 : 8 | 10 | ||
| 6 |  FC Wettswil-Bonstetten | 3 | 0 | 2 | 11 : 6 | 9 | ||
| 7 |  FC Kosova | 3 | 0 | 2 | 12 : 10 | 9 | ||
| 8 |  AC Taverne | 2 | 2 | 1 | 8 : 7 | 8 | ||
| 8 |  FC Dietikon | 2 | 2 | 1 | 8 : 7 | 8 | ||
| 10 |  Winterthur II | 2 | 1 | 2 | 9 : 13 | 7 | ||
| 11 |  St Gallen II | 2 | 1 | 3 | 12 : 18 | 7 | ||
| 12 |  SV Hongg | 2 | 0 | 4 | 6 : 11 | 6 | ||
| 13 |  USV Eschen-Mauren | 1 | 2 | 3 | 11 : 14 | 5 | ||
| 14 |  FC Mendrisio | 1 | 2 | 3 | 7 : 10 | 5 | ||
| 15 |  FC Widnau | 1 | 0 | 5 | 3 : 19 | 3 | ||
| 16 |  SV Schaffhausen | 0 | 2 | 3 | 3 : 15 | 2 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  SV Muttenz | 5 | 0 | 1 | 18 : 7 | 15 | ||
| 2 |  Grasshoppers II | 5 | 0 | 1 | 16 : 6 | 15 | ||
| 3 |  FC Langenthal | 3 | 2 | 1 | 11 : 7 | 11 | ||
| 4 |  Wohlen FC | 3 | 1 | 2 | 10 : 8 | 10 | ||
| 5 |  Delemont | 2 | 3 | 0 | 7 : 5 | 9 | ||
| 6 |  Zug 94 | 2 | 3 | 1 | 9 : 6 | 9 | ||
| 7 |  Concordia Basel | 2 | 1 | 1 | 14 : 8 | 7 | ||
| 8 |  FC Solothurn | 2 | 1 | 2 | 9 : 7 | 7 | ||
| 9 |  Munsingen | 2 | 0 | 3 | 7 : 6 | 6 | ||
| 10 |  FC Besa Biel/Bienne | 2 | 0 | 4 | 5 : 14 | 6 | ||
| 11 |  FC Courtetelle | 1 | 2 | 2 | 5 : 7 | 5 | ||
| 12 |  FC Schötz | 1 | 2 | 2 | 8 : 13 | 5 | ||
| 13 |  FC Black Stars | 1 | 1 | 3 | 6 : 12 | 4 | ||
| 14 |  SC Buochs | 1 | 1 | 4 | 6 : 13 | 4 | ||
| 15 |  BSC Old Boys | 1 | 1 | 5 | 6 : 19 | 4 | ||
| 16 |  FC Bassecourt | 0 | 2 | 3 | 4 : 9 | 2 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  FC Monthey | 4 | 1 | 1 | 16 : 9 | 13 | ||
| 2 |  FC Oberwallis Naters | 3 | 3 | 0 | 12 : 7 | 12 | ||
| 3 |  Stade Payerne | 4 | 0 | 2 | 14 : 10 | 12 | ||
| 4 |  CS Chênois | 3 | 1 | 1 | 5 : 1 | 10 | ||
| 5 |  FC Portalban Gletterens | 3 | 1 | 2 | 7 : 9 | 10 | ||
| 6 |  Sion II | 2 | 3 | 1 | 6 : 8 | 9 | ||
| 7 |  Servette II | 2 | 2 | 1 | 10 : 8 | 8 | ||
| 8 |  FC Coffrane | 2 | 2 | 1 | 7 : 6 | 8 | ||
| 9 |  FC Prishtina Bern | 2 | 1 | 2 | 7 : 9 | 7 | ||
| 10 |  FC Echallens | 1 | 2 | 2 | 9 : 12 | 5 | ||
| 11 |  FC La Sarraz | 1 | 1 | 4 | 10 : 14 | 4 | ||
| 12 |  Lancy FC | 1 | 1 | 4 | 5 : 19 | 4 | ||
| 13 |  FC Amical Saint-Prex | 1 | 0 | 4 | 6 : 7 | 3 | ||
| 14 |  FC Martigny | 0 | 3 | 2 | 3 : 8 | 3 | ||
| 15 |  Meyrin | 0 | 1 | 3 | 5 : 11 | 1 | ||
| 16 |  La Chaux-de-Fonds | 0 | 1 | 5 | 5 : 16 | 1 | 
| Promotion Playoffs | |
| Relegation |