Guelph 2-5 Kitchener 2016-08-09 12:00

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 44 19 238 : 162 94
  2 Flint 41 22 241 : 182 89
  3 Windsor 40 22 235 : 157 87
  4 Sault Ste Marie 37 25 234 : 183 80
  5 London 37 26 223 : 187 79
  6 Guelph 27 35 209 : 238 59
  7 Owen Sound 24 38 221 : 257 56
  8 Saginaw 24 39 212 : 272 55
  9 Sarnia 18 45 185 : 267 45
  10 Erie 17 45 162 : 258 41

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 41 22 241 : 182 89
  2 Windsor 40 22 235 : 157 87
  3 Sault Ste Marie 37 25 234 : 183 80
  4 Saginaw 24 39 212 : 272 55
  5 Sarnia 18 45 185 : 267 45

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 44 19 238 : 162 94
  2 London 37 26 223 : 187 79
  3 Guelph 27 35 209 : 238 59
  4 Owen Sound 24 38 221 : 257 56
  5 Erie 17 45 162 : 258 41

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 44 18 275 : 174 97
  2 Ottawa 67s 44 20 243 : 155 94
  3 Barrie 43 19 225 : 172 92
  4 Peterborough 37 27 218 : 219 78
  5 North Bay 35 28 215 : 201 73
  6 Niagara 29 33 192 : 232 64
  7 Kingston 29 33 195 : 193 63
  8 Sudbury 24 37 192 : 234 52
  9 Brampton 16 45 146 : 222 41
  10 Oshawa 17 45 157 : 244 37

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 44 18 275 : 174 97
  2 Ottawa 67s 42 20 236 : 151 90
  3 Peterborough 36 27 214 : 216 76
  4 Kingston 29 33 195 : 193 63
  5 Oshawa 17 45 157 : 244 37

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 43 19 225 : 172 92
  2 North Bay 35 28 215 : 201 73
  3 Niagara 29 33 192 : 232 64
  4 Sudbury 25 37 196 : 237 52
  5 Brampton 16 45 146 : 222 41

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 44 18 275 : 174 97
  2 Kitchener 44 19 238 : 162 94
  3 Barrie 43 19 225 : 172 92
  4 Ottawa 67s 42 20 236 : 151 90
  5 Flint 41 22 241 : 182 89
  6 Windsor 40 22 235 : 157 87
  7 Sault Ste Marie 37 25 234 : 183 80
  8 London 37 26 223 : 187 79
  9 Peterborough 36 27 214 : 216 76
  10 North Bay 35 28 215 : 201 73
  11 Niagara 29 33 192 : 232 64
  12 Kingston 29 33 195 : 193 63
  13 Guelph 27 35 209 : 238 59
  14 Owen Sound 24 38 221 : 257 56
  15 Saginaw 24 39 212 : 272 55
  16 Sudbury 25 37 196 : 237 52
  17 Sarnia 18 45 185 : 267 45
  18 Brampton 16 45 146 : 222 41
  19 Erie 17 45 162 : 258 41
  20 Oshawa 17 45 157 : 244 37
Playoffs