| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Perth Lynx (W) | 2 | 0 | 148 : 139 | 1.000 | |
| 2 |  Southside Flyers (W) | 2 | 1 | 241 : 239 | 0.667 | |
| 3 |  Townsville Fire (W) | 2 | 1 | 262 : 225 | 0.667 | |
| 4 |  Bendigo Spirit (W) | 1 | 1 | 128 : 129 | 0.500 | |
| 5 |  UC Capitals (W) | 1 | 1 | 150 : 176 | 0.500 | |
| 6 |  Sydney Flames (W) | 1 | 2 | 228 : 231 | 0.333 | |
| 7 |  Geelong Venom (W) | 1 | 2 | 242 : 223 | 0.333 | |
| 8 |  Adelaide Lightning (W) | 0 | 2 | 148 : 185 | 0.000 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  Perth Lynx (W) | 1 | 0 | 73 : 67 | 1.000 | |
| 2 |  Bendigo Spirit (W) | 1 | 1 | 128 : 129 | 0.500 | |
| 3 |  Geelong Venom (W) | 1 | 1 | 187 : 161 | 0.500 | |
| 4 |  Southside Flyers (W) | 1 | 1 | 160 : 163 | 0.500 | |
| 5 |  Townsville Fire (W) | 0 | 0 | 0 : 0 | 0.000 | |
| 6 |  Adelaide Lightning (W) | 0 | 1 | 72 : 75 | 0.000 | |
| 7 |  Sydney Flames (W) | 0 | 1 | 76 : 81 | 0.000 | |
| 8 |  UC Capitals (W) | 0 | 1 | 70 : 105 | 0.000 | 
| Playoffs | 
| PO | Team | W | L | Goals | PCT | |
|---|---|---|---|---|---|---|
| 1 |  UC Capitals (W) | 1 | 0 | 80 : 71 | 1.000 | |
| 2 |  Southside Flyers (W) | 1 | 0 | 81 : 76 | 1.000 | |
| 3 |  Perth Lynx (W) | 1 | 0 | 75 : 72 | 1.000 | |
| 4 |  Townsville Fire (W) | 2 | 1 | 262 : 225 | 0.667 | |
| 5 |  Sydney Flames (W) | 1 | 1 | 152 : 150 | 0.500 | |
| 6 |  Bendigo Spirit (W) | 0 | 0 | 0 : 0 | 0.000 | |
| 7 |  Geelong Venom (W) | 0 | 1 | 55 : 62 | 0.000 | |
| 8 |  Adelaide Lightning (W) | 0 | 1 | 76 : 110 | 0.000 | 
| Playoffs |